| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB29G9935 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB29G9935 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | ADANI DAGRU | PB29G9935 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | MRM COV | PB29G9935 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | R/H AJITWL | PB29G9935 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | R/H KKP | PB29G9935 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | MAGGAR SINGH | PB29G9935 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB29G9935 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 270 | PB29G9935 | 229 | 320158 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 270 | PB29G9935 | 229 | 320164 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 270 | PB29G9935 | 229 | 209955 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 270 | PB29G9935 | 229 | 320168 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 29-04-2024 | 270 | PB29G9935 | 229 | 209963 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 270 | PB29G9935 | 229 | 320178 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 270 | PB29G9935 | 229 | 320183 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 270 | PB29G9935 | 229 | 320190 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 04-05-2024 | 270 | PB29G9935 | 229 | 209968 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 10 | 05-05-2024 | 270 | PB29G9935 | 229 | 320197 | MALKE | MRM COV | 540 | MARKFED | 0 | |||
| 11 | 07-05-2024 | 270 | PB29G9935 | 229 | 221202 | MALKE | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 10-05-2024 | 270 | PB29G9935 | 229 | 221214 | MALKE | R/H AJITWL | 540 | MARKFED | 0 | |||
| 13 | 12-05-2024 | 270 | PB29G9935 | 229 | 8684/30 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 270 | PB29G9935 | 229 | 7043/03 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 15-05-2024 | 270 | PB29G9935 | 229 | 9553/27 | NATHUWALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 16 | 22-04-2024 | 270 | PB29G9935 | 229 | 302003 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 8640 |