| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB04AC8995 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB04AC8995 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | ADANI DAGRU | PB04AC8995 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | BK OPEN | PB04AC8995 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H AJITWL | PB04AC8995 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H KKP | PB04AC8995 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB04AC8995 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 138 | PB04AC8995 | 23 | 9472/01 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 25-04-2024 | 138 | PB04AC8995 | 23 | 9472/11 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 138 | PB04AC8995 | 23 | 9472/28 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 138 | PB04AC8995 | 23 | 9472/37 | THATHI BHAI | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 138 | PB04AC8995 | 23 | 10882/05 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 02-05-2024 | 138 | PB04AC8995 | 23 | 10882/24 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 138 | PB04AC8995 | 23 | 10882/39 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 138 | PB04AC8995 | 23 | 10274/10 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 09-05-2024 | 138 | PB04AC8995 | 23 | 87 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 10 | 10-05-2024 | 138 | PB04AC8995 | 23 | 10274/32 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 138 | PB04AC8995 | 23 | 10274/42 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 13-05-2024 | 138 | PB04AC8995 | 23 | 8869/49 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 13 | 17-05-2024 | 138 | PB04AC8995 | 23 | 292667 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7020 |