| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | ADANI DAGRU | PB03R4143 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB03R4143 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB03R4143 | 1 | 7260 | 50 | 3630.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 274 | PB03R4143 | 232 | 8820 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 2 | 26-04-2024 | 274 | PB03R4143 | 232 | 8830 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 3 | 27-04-2024 | 274 | PB03R4143 | 232 | 8836 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 4 | 27-04-2024 | 274 | PB03R4143 | 232 | 8845 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 5 | 28-04-2024 | 274 | PB03R4143 | 232 | 8858 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 6 | 30-04-2024 | 274 | PB03R4143 | 232 | 8876 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 7 | 30-04-2024 | 274 | PB03R4143 | 232 | 8882 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 8 | 02-05-2024 | 274 | PB03R4143 | 232 | 8897 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 9 | 02-05-2024 | 274 | PB03R4143 | 232 | 6504 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 10 | 03-05-2024 | 274 | PB03R4143 | 232 | 6518 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 11 | 03-05-2024 | 274 | PB03R4143 | 232 | 6529 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 12 | 04-05-2024 | 274 | PB03R4143 | 232 | 6535 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 13 | 05-05-2024 | 274 | PB03R4143 | 232 | 6545 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 14 | 05-05-2024 | 274 | PB03R4143 | 232 | 6579 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 15 | 06-05-2024 | 274 | PB03R4143 | 232 | 6591 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 16 | 07-05-2024 | 274 | PB03R4143 | 232 | 739014 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 17 | 08-05-2024 | 274 | PB03R4143 | 232 | 739019 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 18 | 08-05-2024 | 274 | PB03R4143 | 232 | 739027 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 19 | 08-05-2024 | 274 | PB03R4143 | 232 | 739034 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 20 | 10-05-2024 | 274 | PB03R4143 | 232 | 739059 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 21 | 10-05-2024 | 274 | PB03R4143 | 232 | 739070 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 22 | 11-05-2024 | 274 | PB03R4143 | 232 | 739076 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 23 | 12-05-2024 | 274 | PB03R4143 | 232 | 739086 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 24 | 12-05-2024 | 274 | PB03R4143 | 232 | 7001 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 25 | 13-05-2024 | 274 | PB03R4143 | 232 | 7015 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 26 | 13-05-2024 | 274 | PB03R4143 | 232 | 7024 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 8580 |