| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | ADANI DAGRU | PB23M5510 | 1 | 990 | 50 | 495.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB23M5510 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB23M5510 | 1 | 6284 | 50 | 3142.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 485 | PB23M5510 | 233 | 8818 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 2 | 26-04-2024 | 485 | PB23M5510 | 233 | 8828 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 3 | 27-04-2024 | 485 | PB23M5510 | 233 | 8851 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 4 | 27-04-2024 | 485 | PB23M5510 | 233 | 8838 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 5 | 28-04-2024 | 485 | PB23M5510 | 233 | 8862 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 6 | 30-04-2024 | 485 | PB23M5510 | 233 | 8875 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 7 | 30-04-2024 | 485 | PB23M5510 | 233 | 8881 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 8 | 02-05-2024 | 485 | PB23M5510 | 233 | 8898 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 9 | 02-05-2024 | 485 | PB23M5510 | 233 | 6507 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 10 | 04-05-2024 | 485 | PB23M5510 | 233 | 6523 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 11 | 05-05-2024 | 485 | PB23M5510 | 233 | 6578 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 12 | 06-05-2024 | 485 | PB23M5510 | 233 | 6593 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 13 | 07-05-2024 | 485 | PB23M5510 | 233 | 739012 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 14 | 08-05-2024 | 485 | PB23M5510 | 233 | 739020 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 15 | 08-05-2024 | 485 | PB23M5510 | 233 | 739028 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 16 | 09-05-2024 | 485 | PB23M5510 | 233 | 739047 | LANGIANA | SUBHASH OPEN | 344 | PSWC | 0 | |||
| 17 | 09-05-2024 | 485 | PB23M5510 | 233 | 739036 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 18 | 10-05-2024 | 485 | PB23M5510 | 233 | 739060 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 19 | 10-05-2024 | 485 | PB23M5510 | 233 | 739071 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 20 | 11-05-2024 | 485 | PB23M5510 | 233 | 739078 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 21 | 12-05-2024 | 485 | PB23M5510 | 233 | 739084 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 22 | 12-05-2024 | 485 | PB23M5510 | 233 | 739098 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 23 | 13-05-2024 | 485 | PB23M5510 | 233 | 7013 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 24 | 13-05-2024 | 485 | PB23M5510 | 233 | 7023 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 7934 |