Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB05M7526 1 540 50 270.0000
LANGIANA R/H KKP PB05M7526 1 540 50 270.0000
MANUKE WIRELESS PB05M7526 1 1620 50 810.0000
SAMALSAR ADANI DAGRU PB05M7526 1 1620 50 810.0000
SAMALSAR BK OPEN PB05M7526 1 1080 50 540.0000
SAMALSAR GURWINDER KAUR PB05M7526 1 540 50 270.0000
SAMALSAR KATARIA BPA PB05M7526 1 540 50 270.0000
SAMALSAR R/H KKP PB05M7526 1 2160 50 1080.0000
SAMALSAR SANDEEP BRAR PB05M7526 1 540 50 270.0000
SAMALSAR TILK RAJ KATARIA PB05M7526 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
285 1 24-04-2024 88 PB05M7526 234 9610/22 SAMALSAR SANDEEP BRAR 540 PUNSUP 0
286 2 25-04-2024 88 PB05M7526 234 9610/28 SAMALSAR TILK RAJ KATARIA 540 PUNSUP 0
287 3 26-04-2024 88 PB05M7526 234 6623 BAGHA PURANA R/H KKP 540 PSWC 0
288 4 26-04-2024 88 PB05M7526 234 8818/05 SAMALSAR KATARIA BPA 540 PUNSUP 0
289 5 27-04-2024 88 PB05M7526 234 8818/33 SAMALSAR R/H KKP 540 PUNSUP 0
290 6 28-04-2024 88 PB05M7526 234 2565/07 SAMALSAR ADANI DAGRU 540 PUNSUP 0
291 7 30-04-2024 88 PB05M7526 234 2565/50 SAMALSAR R/H KKP 540 PUNSUP 0
292 8 01-05-2024 88 PB05M7526 234 3019/31 SAMALSAR R/H KKP 540 PUNSUP 0
293 9 02-05-2024 88 PB05M7526 234 9031/07 SAMALSAR R/H KKP 540 PUNSUP 0
294 10 03-05-2024 88 PB05M7526 234 9031/33 SAMALSAR ADANI DAGRU 540 PUNSUP 0
295 11 04-05-2024 88 PB05M7526 234 10796/10 SAMALSAR ADANI DAGRU 540 PUNSUP 0
296 12 05-05-2024 88 PB05M7526 234 6571 LANGIANA R/H KKP 540 PSWC 0
297 13 06-05-2024 88 PB05M7526 234 10837/11 SAMALSAR BK OPEN 540 PUNSUP 0
298 14 06-05-2024 88 PB05M7526 234 10837/28 SAMALSAR BK OPEN 540 PUNSUP 0
299 15 08-05-2024 88 PB05M7526 234 293244 MANUKE WIRELESS 540 MARKFED 0
300 16 08-05-2024 88 PB05M7526 234 292194 MANUKE WIRELESS 540 MARKFED 0
301 17 09-05-2024 88 PB05M7526 234 293214 MANUKE WIRELESS 540 MARKFED 0
302 18 17-05-2024 88 PB05M7526 234 2385/32 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
9720