| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB29H9352 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB29H9352 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | FSD MOGA | PB29H9352 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB29H9352 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H KKP | PB29H9352 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 302 | PB29H9352 | 236 | 320260 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 302 | PB29H9352 | 236 | 302020 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 302 | PB29H9352 | 236 | 293158 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 302 | PB29H9352 | 236 | 302042 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 302 | PB29H9352 | 236 | 293175 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 302 | PB29H9352 | 236 | 293187 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 302 | PB29H9352 | 236 | 293190 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 06-05-2024 | 302 | PB29H9352 | 236 | 293200 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 09-05-2024 | 302 | PB29H9352 | 236 | 201274 | WANDAR | FSD MOGA | 540 | MARKFED | 0 | |||
| 10 | 12-05-2024 | 302 | PB29H9352 | 236 | 201283 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 13-05-2024 | 302 | PB29H9352 | 236 | 201299 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 19-05-2024 | 302 | PB29H9352 | 236 | 158 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 6480 |