| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAMBIHA BHAI | ADANI DAGRU | PB03AP9451 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | FSD MOGA | PB03AP9451 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | MRM COV | PB03AP9451 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | R/H KKP | PB03AP9451 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 482 | PB03AP9451 | 237 | 291806 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 482 | PB03AP9451 | 237 | 291809 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 26-04-2024 | 482 | PB03AP9451 | 237 | 320552 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 29-04-2024 | 482 | PB03AP9451 | 237 | 320563 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 482 | PB03AP9451 | 237 | 320564 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 482 | PB03AP9451 | 237 | 320575 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 482 | PB03AP9451 | 237 | 302213 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 8 | 04-05-2024 | 482 | PB03AP9451 | 237 | 291829 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 06-05-2024 | 482 | PB03AP9451 | 237 | 320587 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 09-05-2024 | 482 | PB03AP9451 | 237 | 320597 | BAMBIHA BHAI | FSD MOGA | 540 | MARKFED | 0 | |||
| 5400 |