| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | GURWINDER KAUR | PB29G9947 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | ADANI DAGRU | PB29G9947 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB29G9947 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB29G9947 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 116 | PB29G9947 | 240 | 370906 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 116 | PB29G9947 | 240 | 370913 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 116 | PB29G9947 | 240 | 397935 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 116 | PB29G9947 | 240 | 370932 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 116 | PB29G9947 | 240 | 397949 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 116 | PB29G9947 | 240 | 201356 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 116 | PB29G9947 | 240 | 201069 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 05-05-2024 | 116 | PB29G9947 | 240 | 201366 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 07-05-2024 | 116 | PB29G9947 | 240 | 9315/29 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 10-05-2024 | 116 | PB29G9947 | 240 | 9315/46 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 116 | PB29G9947 | 240 | 8684/08 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 11-05-2024 | 116 | PB29G9947 | 240 | 8684/13 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 12-05-2024 | 116 | PB29G9947 | 240 | 9502/40 | LANGIANA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 7020 |