| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | SUBHASH OPEN | PB29E9859 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | ADANI DAGRU | PB29E9859 | 1 | 1650 | 50 | 825.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB29E9859 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB29E9859 | 1 | 1320 | 50 | 660.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB29E9859 | 1 | 1320 | 50 | 660.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 116 | PB29E9859 | 241 | 370907 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 2 | 28-04-2024 | 116 | PB29E9859 | 241 | 397933 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 116 | PB29E9859 | 241 | 397940 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 116 | PB29E9859 | 241 | 370933 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 116 | PB29E9859 | 241 | 397950 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 116 | PB29E9859 | 241 | 201355 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 116 | PB29E9859 | 241 | 201068 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 8 | 05-05-2024 | 116 | PB29E9859 | 241 | 201365 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 9 | 07-05-2024 | 116 | PB29E9859 | 241 | 9315/28 | MAHALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 10 | 10-05-2024 | 116 | PB29E9859 | 241 | 9315/47 | MAHALA | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 116 | PB29E9859 | 241 | 8684/07 | MAHALA | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 12 | 11-05-2024 | 116 | PB29E9859 | 241 | 8684/14 | MAHALA | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 13 | 12-05-2024 | 116 | PB29E9859 | 241 | 8684/20 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 14 | 12-05-2024 | 116 | PB29E9859 | 241 | 8684/36 | MAHALA | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 15 | 13-05-2024 | 116 | PB29E9859 | 241 | 7012 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 16 | 13-05-2024 | 116 | PB29E9859 | 241 | 7022 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 5280 |