| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | CMS COV | PB03AC8879 | 1 | 1320 | 50 | 660.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB03AC8879 | 1 | 2640 | 50 | 1320.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB03AC8879 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB03AC8879 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 407 | PB03AC8879 | 242 | 320202 | SAMADH BHAI | R/H KKP | 330 | MARKFED | 0 | |||
| 2 | 06-05-2024 | 407 | PB03AC8879 | 242 | 221772 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 3 | 08-05-2024 | 407 | PB03AC8879 | 242 | 201424 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 4 | 09-05-2024 | 407 | PB03AC8879 | 242 | 201442 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 5 | 10-05-2024 | 407 | PB03AC8879 | 242 | 201018 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 6 | 10-05-2024 | 407 | PB03AC8879 | 242 | 201040 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 7 | 12-05-2024 | 407 | PB03AC8879 | 242 | 320235 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 26-04-2024 | 407 | PB03AC8879 | 242 | 390956 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 27-04-2024 | 407 | PB03AC8879 | 242 | 390974 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 30-04-2024 | 407 | PB03AC8879 | 242 | 390998 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 01-05-2024 | 407 | PB03AC8879 | 242 | 221569 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 12 | 02-05-2024 | 407 | PB03AC8879 | 242 | 221598 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 13 | 03-05-2024 | 407 | PB03AC8879 | 242 | 391120 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 14 | 04-05-2024 | 407 | PB03AC8879 | 242 | 391138 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 15 | 04-05-2024 | 407 | PB03AC8879 | 242 | 391149 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 4950 |