| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE | WIRELESS | PB29F9588 | 1 | 7620 | 50 | 3810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | MRM COV | PB29F9588 | 1 | 480 | 50 | 240.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 81 | PB29F9588 | 243 | 320501 | KALE KE | WIRELESS | 220 | MARKFED | 0 | |||
| 2 | 23-04-2024 | 81 | PB29F9588 | 243 | 320504 | KALE KE | WIRELESS | 220 | MARKFED | 0 | |||
| 3 | 24-04-2024 | 81 | PB29F9588 | 243 | 320509 | KALE KE | WIRELESS | 220 | MARKFED | 0 | |||
| 4 | 24-04-2024 | 81 | PB29F9588 | 243 | 320512 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 5 | 24-04-2024 | 81 | PB29F9588 | 243 | 320518 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 6 | 25-04-2024 | 81 | PB29F9588 | 243 | 320525 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 7 | 25-04-2024 | 81 | PB29F9588 | 243 | 320534 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 8 | 26-04-2024 | 81 | PB29F9588 | 243 | 320548 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 9 | 28-04-2024 | 81 | PB29F9588 | 243 | 209912 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 10 | 28-04-2024 | 81 | PB29F9588 | 243 | 209926 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 11 | 29-04-2024 | 81 | PB29F9588 | 243 | 209939 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 12 | 30-04-2024 | 81 | PB29F9588 | 243 | 201202 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 13 | 30-04-2024 | 81 | PB29F9588 | 243 | 201217 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 14 | 01-05-2024 | 81 | PB29F9588 | 243 | 201234 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 15 | 01-05-2024 | 81 | PB29F9588 | 243 | 201246 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 16 | 01-05-2024 | 81 | PB29F9588 | 243 | 221458 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 17 | 02-05-2024 | 81 | PB29F9588 | 243 | 221471 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 18 | 03-05-2024 | 81 | PB29F9588 | 243 | 221489 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 19 | 04-05-2024 | 81 | PB29F9588 | 243 | 221955 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 20 | 04-05-2024 | 81 | PB29F9588 | 243 | 221965 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 21 | 05-05-2024 | 81 | PB29F9588 | 243 | 221980 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 22 | 05-05-2024 | 81 | PB29F9588 | 243 | 221988 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 23 | 05-05-2024 | 81 | PB29F9588 | 243 | 222000 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 24 | 06-05-2024 | 81 | PB29F9588 | 243 | 377056 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 25 | 07-05-2024 | 81 | PB29F9588 | 243 | 377070 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 26 | 08-05-2024 | 81 | PB29F9588 | 243 | 377086 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 27 | 08-05-2024 | 81 | PB29F9588 | 243 | 377092 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 28 | 09-05-2024 | 81 | PB29F9588 | 243 | 251759 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 29 | 10-05-2024 | 81 | PB29F9588 | 243 | 251776 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 30 | 11-05-2024 | 81 | PB29F9588 | 243 | 251793 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 31 | 11-05-2024 | 81 | PB29F9588 | 243 | 373907 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 32 | 12-05-2024 | 81 | PB29F9588 | 243 | 373918 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 33 | 13-05-2024 | 81 | PB29F9588 | 243 | 319578 | MANUKE | MRM COV | 240 | MARKFED | 0 | |||
| 34 | 13-05-2024 | 81 | PB29F9588 | 243 | 319592 | MANUKE | MRM COV | 240 | MARKFED | 0 | |||
| 8100 |