| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB29R4989 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAGHA PURANA | R/H KKP | PB29R4989 | 1 | 1650 | 50 | 825.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB29R4989 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB29R4989 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB29R4989 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB29R4989 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB29R4989 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | ADANI DAGRU | PB29R4989 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | GURWINDER KAUR | PB29R4989 | 1 | 1650 | 50 | 825.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB29R4989 | 1 | 1320 | 50 | 660.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB29R4989 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | SANDEEP BRAR | PB29R4989 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 249 | PB29R4989 | 244 | 9704 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 2 | 30-04-2024 | 249 | PB29R4989 | 244 | 9617/33 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 3 | 05-05-2024 | 249 | PB29R4989 | 244 | 9185/25 | RODE | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 4 | 14-05-2024 | 249 | PB29R4989 | 244 | 7035 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 5 | 15-05-2024 | 249 | PB29R4989 | 244 | 7043/12 | BHALOOR | R/H KKP | 330 | PUNSUP | 0 | |||
| 6 | 16-05-2024 | 249 | PB29R4989 | 244 | 11286 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 7 | 23-04-2024 | 249 | PB29R4989 | 244 | 6051 | LANDE | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 8 | 29-04-2024 | 249 | PB29R4989 | 244 | 10479/37 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 9 | 04-05-2024 | 249 | PB29R4989 | 244 | 9516/04 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 10 | 08-05-2024 | 249 | PB29R4989 | 244 | 10123/24 | BAGHA PURANA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 11 | 01-05-2024 | 249 | PB29R4989 | 244 | 6681 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 12 | 02-05-2024 | 249 | PB29R4989 | 244 | 10842 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 13 | 07-05-2024 | 249 | PB29R4989 | 244 | 10547/37 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 14 | 16-05-2024 | 249 | PB29R4989 | 244 | 10167 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 15 | 25-04-2024 | 249 | PB29R4989 | 244 | 9355/01 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 16 | 26-04-2024 | 249 | PB29R4989 | 244 | 9617/13 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 17 | 27-04-2024 | 249 | PB29R4989 | 244 | 9617/17 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 18 | 27-04-2024 | 249 | PB29R4989 | 244 | 9355/04 | RODE | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 19 | 28-04-2024 | 249 | PB29R4989 | 244 | 9617/25 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 20 | 30-04-2024 | 249 | PB29R4989 | 244 | 9617/40 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 21 | 25-04-2024 | 249 | PB29R4989 | 244 | 9185/06 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 22 | 04-05-2024 | 249 | PB29R4989 | 244 | 9185/16 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 23 | 07-05-2024 | 249 | PB29R4989 | 244 | 9185/44 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 24 | 25-04-2024 | 249 | PB29R4989 | 244 | 9617/08 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 7920 |