| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H AJITWL | PB04E9764 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAGHA PURANA | R/H KKP | PB04E9764 | 1 | 1320 | 50 | 660.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | FSD MOGA | PB04E9764 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | WIRELESS | PB04E9764 | 1 | 4620 | 50 | 2310.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB04E9764 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB04E9764 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 249 | PB04E9764 | 246 | 9705 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 2 | 22-04-2024 | 249 | PB04E9764 | 246 | 397907 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 3 | 29-04-2024 | 249 | PB04E9764 | 246 | 10479/36 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 4 | 02-05-2024 | 249 | PB04E9764 | 246 | 9358/06 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 5 | 07-05-2024 | 249 | PB04E9764 | 246 | 10574/34 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 249 | PB04E9764 | 246 | 10556/15 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 7 | 09-05-2024 | 249 | PB04E9764 | 246 | 10123/49 | BAGHA PURANA | R/H AJITWL | 330 | PUNSUP | 0 | |||
| 8 | 13-05-2024 | 249 | PB04E9764 | 246 | 146709 | KALE KE | FSD MOGA | 330 | MARKFED | 0 | |||
| 9 | 14-05-2024 | 249 | PB04E9764 | 246 | 146724 | KALE KE | FSD MOGA | 330 | MARKFED | 0 | |||
| 10 | 25-04-2024 | 249 | PB04E9764 | 246 | 320522 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 25-04-2024 | 249 | PB04E9764 | 246 | 320533 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 12 | 27-04-2024 | 249 | PB04E9764 | 246 | 209904 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 28-04-2024 | 249 | PB04E9764 | 246 | 209921 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 30-04-2024 | 249 | PB04E9764 | 246 | 209950 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 30-04-2024 | 249 | PB04E9764 | 246 | 201215 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 30-04-2024 | 249 | PB04E9764 | 246 | 201233 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 01-05-2024 | 249 | PB04E9764 | 246 | 221453 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 03-05-2024 | 249 | PB04E9764 | 246 | 221495 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 11-05-2024 | 249 | PB04E9764 | 246 | 221961 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 20 | 05-05-2024 | 249 | PB04E9764 | 246 | 221999 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 21 | 07-05-2024 | 249 | PB04E9764 | 246 | 377072 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 22 | 07-05-2024 | 249 | PB04E9764 | 246 | 377083 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 23 | 12-05-2024 | 249 | PB04E9764 | 246 | 373922 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 7590 |