Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB31E0145 1 1080 50 540.0000
BHALOOR MAGGAR SINGH PB31E0145 1 540 50 270.0000
DHILWAN ADANI DAGRU PB31E0145 1 540 50 270.0000
DHILWAN BK OPEN PB31E0145 1 1080 50 540.0000
DHILWAN R/H KKP PB31E0145 1 540 50 270.0000
DHILWAN SANDEEP BRAR PB31E0145 1 540 50 270.0000
DHILWAN TILK RAJ KATARIA PB31E0145 1 540 50 270.0000
LANDE ADANI DAGRU PB31E0145 1 540 50 270.0000
LANGIANA ADANI DAGRU PB31E0145 1 540 50 270.0000
LANGIANA SANDEEP BRAR PB31E0145 1 1080 50 540.0000
LANGIANA TILK RAJ KATARIA PB31E0145 1 540 50 270.0000
NATHUWALA ADANI DAGRU PB31E0145 1 540 50 270.0000
NATHUWALA R/H KKP PB31E0145 1 540 50 270.0000
SAHOKE GURWINDER KAUR PB31E0145 1 540 50 270.0000
SUKHANAND MRM COV PB31E0145 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
7339 1 24-04-2024 250 PB31E0145 247 8270/01 DHILWAN SANDEEP BRAR 540 PUNSUP 0
7340 2 27-04-2024 250 PB31E0145 247 9270/06 DHILWAN TILK RAJ KATARIA 540 PUNSUP 0
7341 3 28-04-2024 250 PB31E0145 247 315118 SUKHANAND MRM COV 540 MARKFED 0
7342 4 30-04-2024 250 PB31E0145 247 9270/11 DHILWAN BK OPEN 540 PUNSUP 0
7343 5 01-05-2024 250 PB31E0145 247 6670 BAGHA PURANA R/H KKP 540 PSWC 0
7344 6 02-05-2024 250 PB31E0145 247 6692 BAGHA PURANA R/H KKP 540 PSWC 0
7345 7 02-05-2024 250 PB31E0145 247 9270/31 DHILWAN BK OPEN 540 PUNSUP 0
7346 8 04-05-2024 250 PB31E0145 247 9270/35 DHILWAN R/H KKP 540 PUNSUP 0
7347 9 04-05-2024 250 PB31E0145 247 9270/39 DHILWAN ADANI DAGRU 540 PUNSUP 0
7348 10 06-05-2024 250 PB31E0145 247 9492/08 NATHUWALA ADANI DAGRU 540 PUNSUP 0
7349 11 09-05-2024 250 PB31E0145 247 9492/27 NATHUWALA R/H KKP 540 PUNSUP 0
7350 12 10-05-2024 250 PB31E0145 247 10909/07 SAHOKE GURWINDER KAUR 540 PUNSUP 0
7351 13 12-05-2024 250 PB31E0145 247 9501/44 BHALOOR MAGGAR SINGH 540 PUNSUP 0
7352 14 13-05-2024 250 PB31E0145 247 7006 LANGIANA ADANI DAGRU 540 PSWC 0
7353 15 19-05-2024 250 PB31E0145 247 11478 LANDE ADANI DAGRU 540 PUNGRAIN 0
7354 16 22-04-2024 250 PB31E0145 247 9126/03 LANGIANA SANDEEP BRAR 540 PUNSUP 0
7355 17 23-04-2024 250 PB31E0145 247 9126/04 LANGIANA SANDEEP BRAR 540 PUNSUP 0
7356 18 23-04-2024 250 PB31E0145 247 9126/09 LANGIANA TILK RAJ KATARIA 540 PUNSUP 0
9720