| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB02AR9623 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB02AR9623 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | ADANI DAGRU | PB02AR9623 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB02AR9623 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | ADANI DAGRU | PB02AR9623 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB02AR9623 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB02AR9623 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB02AR9623 | 1 | 1566 | 50 | 783.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 250 | PB02AR9623 | 251 | 8818/14 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 250 | PB02AR9623 | 251 | 2565/03 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 250 | PB02AR9623 | 251 | 3019/12 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 250 | PB02AR9623 | 251 | 3019/32 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 02-05-2024 | 250 | PB02AR9623 | 251 | 9092/05 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 02-05-2024 | 250 | PB02AR9623 | 251 | 9031/24 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 05-05-2024 | 250 | PB02AR9623 | 251 | 10796/34 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 250 | PB02AR9623 | 251 | 10796/50 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 250 | PB02AR9623 | 251 | 11897 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 09-05-2024 | 250 | PB02AR9623 | 251 | 2271/29 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 250 | PB02AR9623 | 251 | 2271/40 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 11-05-2024 | 250 | PB02AR9623 | 251 | 2235/04 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 13 | 13-05-2024 | 250 | PB02AR9623 | 251 | 2235/30 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 250 | PB02AR9623 | 251 | 100 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 15 | 15-05-2024 | 250 | PB02AR9623 | 251 | 7043/13 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 16 | 01-05-2024 | 250 | PB02AR9623 | 251 | 3019/47 | SAMALSAR | R/H KKP | 486 | PUNSUP | 0 | |||
| 17 | 24-04-2024 | 250 | PB02AR9623 | 251 | 7816 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 18 | 23-04-2024 | 250 | PB02AR9623 | 251 | 314706 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 19 | 24-04-2024 | 250 | PB02AR9623 | 251 | 314719 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 20 | 25-04-2024 | 250 | PB02AR9623 | 251 | 314740 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 10746 |