| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB05L7105 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAGHA PURANA | R/H KKP | PB05L7105 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB05L7105 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | ADANI DAGRU | PB05L7105 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB05L7105 | 1 | 3780 | 50 | 1890.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB05L7105 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | MAGGAR SINGH | PB05L7105 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB05L7105 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB05L7105 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 252 | PB05L7105 | 252 | 9610/31 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 2 | 26-04-2024 | 252 | PB05L7105 | 252 | 8818/06 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 252 | PB05L7105 | 252 | 8818/36 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 252 | PB05L7105 | 252 | 2565/23 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 02-05-2024 | 252 | PB05L7105 | 252 | 9031/23 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 252 | PB05L7105 | 252 | 10796/39 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 7 | 06-05-2024 | 252 | PB05L7105 | 252 | 10837/18 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 07-05-2024 | 252 | PB05L7105 | 252 | 10837/37 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 9 | 08-05-2024 | 252 | PB05L7105 | 252 | 2271/10 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 09-05-2024 | 252 | PB05L7105 | 252 | 2271/24 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 252 | PB05L7105 | 252 | 2271/41 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 11-05-2024 | 252 | PB05L7105 | 252 | 2235/05 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 13 | 12-05-2024 | 252 | PB05L7105 | 252 | 2235/14 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 14 | 13-05-2024 | 252 | PB05L7105 | 252 | 2235/28 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 15 | 14-05-2024 | 252 | PB05L7105 | 252 | 34711 | BAGHA PURANA | R/H KKP | 540 | MARKFED | 0 | |||
| 16 | 16-05-2024 | 252 | PB05L7105 | 252 | 309026 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 17 | 24-04-2024 | 252 | PB05L7105 | 252 | 5 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 18 | 01-05-2024 | 252 | PB05L7105 | 252 | 3019/29 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 19 | 04-05-2024 | 252 | PB05L7105 | 252 | 9516/07 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 | |||
| 10260 |