| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | MAGGAR SINGH | PB29R6293 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | ADANI DAGRU | PB29R6293 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | BK OPEN | PB29R6293 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | GURWINDER KAUR | PB29R6293 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | MRM COV | PB29R6293 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28-04-2024 | 252 | PB29R6293 | 255 | 315117 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 30-04-2024 | 252 | PB29R6293 | 255 | 10390/21 | SAHOKE | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 3 | 02-05-2024 | 252 | PB29R6293 | 255 | 10390/29 | SAHOKE | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 4 | 03-05-2024 | 252 | PB29R6293 | 255 | 10390/38 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 5 | 04-05-2024 | 252 | PB29R6293 | 255 | 10390/44 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 252 | PB29R6293 | 255 | 10390/50 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 7 | 06-05-2024 | 252 | PB29R6293 | 255 | 10390/07 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 07-05-2024 | 252 | PB29R6293 | 255 | 10909/15 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 9 | 08-05-2024 | 252 | PB29R6293 | 255 | 10909/23 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 09-05-2024 | 252 | PB29R6293 | 255 | 10909/03 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 252 | PB29R6293 | 255 | 9501/43 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 13-05-2024 | 252 | PB29R6293 | 255 | 7005 | LANGIANA | ADANI DAGRU | 540 | PSWC | 0 | |||
| 6480 |