| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB29F9895 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB29F9895 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB29F9895 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | FSD MOGA | PB29F9895 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB29F9895 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB29F9895 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H AJITWL | PB29F9895 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 250 | PB29F9895 | 257 | 302015 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 250 | PB29F9895 | 257 | 293156 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 250 | PB29F9895 | 257 | 302122 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 02-05-2024 | 250 | PB29F9895 | 257 | 6695 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 5 | 30-04-2024 | 250 | PB29F9895 | 257 | 302124 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 250 | PB29F9895 | 257 | 293181 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 250 | PB29F9895 | 257 | 9516/12 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 250 | PB29F9895 | 257 | 302130 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 07-05-2024 | 250 | PB29F9895 | 257 | 201258 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 10-05-2024 | 250 | PB29F9895 | 257 | 201279 | WANDAR | R/H AJITWL | 540 | MARKFED | 0 | |||
| 11 | 12-05-2024 | 250 | PB29F9895 | 257 | 221227 | MALKE | FSD MOGA | 540 | MARKFED | 0 | |||
| 12 | 14-05-2024 | 250 | PB29F9895 | 257 | 101 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 15-05-2024 | 250 | PB29F9895 | 257 | 113 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 14 | 16-05-2024 | 250 | PB29F9895 | 257 | 10154 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7560 |