| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA | ADANI DAGRU | PB09K9400 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | BK OPEN | PB09K9400 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | FSD MOGA | PB09K9400 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB09K9400 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB09K9400 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | WIRELESS | PB09K9400 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 383 | PB09K9400 | 26 | 294264 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 383 | PB09K9400 | 26 | 313613 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 383 | PB09K9400 | 26 | 294278 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 29-04-2024 | 383 | PB09K9400 | 26 | 201157 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 383 | PB09K9400 | 26 | 313626 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 383 | PB09K9400 | 26 | 9747/44 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 03-05-2024 | 383 | PB09K9400 | 26 | 10790/05 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 04-05-2024 | 383 | PB09K9400 | 26 | 10790/25 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 07-05-2024 | 383 | PB09K9400 | 26 | 8869/07 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 10 | 08-05-2024 | 383 | PB09K9400 | 26 | 294330 | MARI MUSTFA | WIRELESS | 540 | MARKFED | 0 | |||
| 11 | 09-05-2024 | 383 | PB09K9400 | 26 | 294334 | MARI MUSTFA | WIRELESS | 540 | MARKFED | 0 | |||
| 12 | 10-05-2024 | 383 | PB09K9400 | 26 | 300653 | MARI MUSTFA | FSD MOGA | 540 | MARKFED | 0 | |||
| 6480 |