| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | MFD GWDN Ajtwl | PB05L5989 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | ADANI DAGRU | PB05L5989 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB05L5989 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | ADANI DAGRU | PB05L5989 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | MRM COV | PB05L5989 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | R/H KKP | PB05L5989 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB05L5989 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 250 | PB05L5989 | 261 | 315108 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 250 | PB05L5989 | 261 | 315113 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 29-04-2024 | 250 | PB05L5989 | 261 | 321912 | SUKHANAND | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 250 | PB05L5989 | 261 | 321923 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 02-05-2024 | 250 | PB05L5989 | 261 | 321933 | SUKHANAND | R/H KKP | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 250 | PB05L5989 | 261 | 321938 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 05-05-2024 | 250 | PB05L5989 | 261 | 315129 | SUKHANAND | MRM COV | 540 | MARKFED | no receving | |||
| 8 | 08-05-2024 | 250 | PB05L5989 | 261 | 201506 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 12-05-2024 | 250 | PB05L5989 | 261 | 1873/14 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 12-05-2024 | 250 | PB05L5989 | 261 | 34707 | BAGHA PURANA | MFD GWDN Ajtwl | 540 | MARKFED | 0 | |||
| 11 | 22-04-2024 | 250 | PB05L5989 | 261 | 302104 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 12 | 08-05-2024 | 250 | PB05L5989 | 261 | 9073/02 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 6480 |