Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB08BD6247 1 1080 50 540.0000
BHALOOR MAGGAR SINGH PB08BD6247 1 540 50 270.0000
BHALOOR R/H KKP PB08BD6247 1 540 50 270.0000
NATHUWALA R/H KKP PB08BD6247 1 540 50 270.0000
THATHI BHAI ADANI DAGRU PB08BD6247 1 1620 50 810.0000
THATHI BHAI BK OPEN PB08BD6247 1 540 50 270.0000
THATHI BHAI GURWINDER KAUR PB08BD6247 1 540 50 270.0000
THATHI BHAI R/H KKP PB08BD6247 1 1080 50 540.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
7544 1 24-04-2024 498 PB08BD6247 262 9472/08 THATHI BHAI R/H KKP 540 PUNSUP 0
7545 2 25-04-2024 498 PB08BD6247 262 9472/22 THATHI BHAI R/H KKP 540 PUNSUP 0
7546 3 28-04-2024 498 PB08BD6247 262 9472/43 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
7547 4 04-05-2024 498 PB08BD6247 262 10882/34 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
7548 5 06-05-2024 498 PB08BD6247 262 10274/13 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
7549 6 09-05-2024 498 PB08BD6247 262 86 BHALOOR R/H KKP 540 PUNGRAIN 0
7550 7 10-05-2024 498 PB08BD6247 262 10274/30 THATHI BHAI GURWINDER KAUR 540 PUNSUP 0
7551 8 12-05-2024 498 PB08BD6247 262 3921/01 THATHI BHAI BK OPEN 540 PUNSUP 0
7552 9 14-05-2024 498 PB08BD6247 262 1873/37 NATHUWALA R/H KKP 540 PUNSUP 0
7553 10 15-05-2024 498 PB08BD6247 262 9501/47 BHALOOR MAGGAR SINGH 540 PUNSUP 0
7554 11 06-05-2024 498 PB08BD6247 262 6682 BAGHA PURANA R/H KKP 540 PSWC 0
7555 12 02-05-2024 498 PB08BD6247 262 10842/32 BAGHA PURANA R/H KKP 540 PUNSUP 0
6480