| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB29M8518 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | FSD MOGA | PB29M8518 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB29M8518 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB29M8518 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB29M8518 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 536 | PB29M8518 | 263 | 370908 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 536 | PB29M8518 | 263 | 370926 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 29-04-2024 | 536 | PB29M8518 | 263 | 370930 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 536 | PB29M8518 | 263 | 397946 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 02-05-2024 | 536 | PB29M8518 | 263 | 201352 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6 | 05-05-2024 | 536 | PB29M8518 | 263 | 201363 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 06-05-2024 | 536 | PB29M8518 | 263 | 201374 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 09-05-2024 | 536 | PB29M8518 | 263 | 201390 | MAHALA | FSD MOGA | 540 | MARKFED | 0 | |||
| 9 | 13-05-2024 | 536 | PB29M8518 | 263 | 309057 | MAHALA | FSD MOGA | 540 | MARKFED | 0 | |||
| 10 | 15-05-2024 | 536 | PB29M8518 | 263 | 8670/25 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 11 | 16-05-2024 | 536 | PB29M8518 | 263 | 8670/44 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 23-04-2024 | 536 | PB29M8518 | 263 | 314705 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 13 | 24-04-2024 | 536 | PB29M8518 | 263 | 314716 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 14 | 25-04-2024 | 536 | PB29M8518 | 263 | 314739 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 15 | 05-05-2024 | 536 | PB29M8518 | 263 | 201067 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 8100 |