| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE | R/H KKP | PB13AW9355 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB13AW9355 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | ADANI DAGRU | PB13AW9355 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB13AW9355 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 200 | PB13AW9355 | 264 | 370905 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 200 | PB13AW9355 | 264 | 370914 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 200 | PB13AW9355 | 264 | 397937 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 200 | PB13AW9355 | 264 | 370937 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 200 | PB13AW9355 | 264 | 201052 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 200 | PB13AW9355 | 264 | 9102/29 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 200 | PB13AW9355 | 264 | 201071 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 06-05-2024 | 200 | PB13AW9355 | 264 | 201080 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 07-05-2024 | 200 | PB13AW9355 | 264 | 11521 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 10 | 08-05-2024 | 200 | PB13AW9355 | 264 | 201386 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 11-05-2024 | 200 | PB13AW9355 | 264 | 201397 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 14-05-2024 | 200 | PB13AW9355 | 264 | 11543 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 15-05-2024 | 200 | PB13AW9355 | 264 | 146747 | KALE KE | R/H KKP | 540 | MARKFED | 0 | |||
| 7020 |