| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB06AX3857 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAGHA PURANA | R/H KKP | PB06AX3857 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | ADANI DAGRU | PB06AX3857 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB06AX3857 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB06AX3857 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB06AX3857 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H KKP | PB06AX3857 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 121 | PB06AX3857 | 265 | 6631 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 2 | 28-04-2024 | 121 | PB06AX3857 | 265 | 9496/35 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 121 | PB06AX3857 | 265 | 9496/50 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 02-05-2024 | 121 | PB06AX3857 | 265 | 9102/16 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 04-05-2024 | 121 | PB06AX3857 | 265 | 9102/35 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 121 | PB06AX3857 | 265 | 9102/47 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 06-05-2024 | 121 | PB06AX3857 | 265 | 9315/14 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 8 | 07-05-2024 | 121 | PB06AX3857 | 265 | 9315/24 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 9 | 08-05-2024 | 121 | PB06AX3857 | 265 | 9315/33 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 11-05-2024 | 121 | PB06AX3857 | 265 | 8684/15 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 121 | PB06AX3857 | 265 | 8684/33 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 12 | 14-05-2024 | 121 | PB06AX3857 | 265 | 8670/09 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 15-05-2024 | 121 | PB06AX3857 | 265 | 8670/23 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 14 | 16-05-2024 | 121 | PB06AX3857 | 265 | 320276 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 15 | 17-05-2024 | 121 | PB06AX3857 | 265 | 309037 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8100 |