Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PJP7807 1 240 50 120.0000
GHOLIA KHURD DAVINDRA PJP7807 1 240 50 120.0000
KALE KE FSD MOGA PJP7807 1 480 50 240.0000
KALE KE WIRELESS PJP7807 1 2640 50 1320.0000
LANGIANA R/H KKP PJP7807 1 240 50 120.0000
LANGIANA SUBHASH OPEN PJP7807 1 240 50 120.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6145 1 27-04-2024 151 PJP7807 267 209910 KALE KE WIRELESS 240 MARKFED 0
6146 2 29-04-2024 151 PJP7807 267 209935 KALE KE WIRELESS 240 MARKFED 0
6147 3 30-04-2024 151 PJP7807 267 201203 KALE KE WIRELESS 240 MARKFED 0
6148 4 01-05-2024 151 PJP7807 267 6673 BAGHA PURANA R/H KKP 240 PSWC 0
6149 5 03-05-2024 151 PJP7807 267 221497 KALE KE WIRELESS 240 MARKFED 0
6150 6 04-05-2024 151 PJP7807 267 221964 KALE KE WIRELESS 240 MARKFED 0
6151 7 10-05-2024 151 PJP7807 267 251777 KALE KE WIRELESS 240 MARKFED 0
6152 8 12-05-2024 151 PJP7807 267 373919 KALE KE WIRELESS 240 MARKFED 0
6153 9 01-05-2024 151 PJP7807 267 221460 KALE KE WIRELESS 240 MARKFED 0
6154 10 02-05-2024 151 PJP7807 267 221477 KALE KE WIRELESS 240 MARKFED 0
6155 11 06-05-2024 151 PJP7807 267 377054 KALE KE WIRELESS 240 MARKFED 0
6156 12 08-05-2024 151 PJP7807 267 377079 KALE KE WIRELESS 240 MARKFED 0
6157 13 09-05-2024 151 PJP7807 267 739052 LANGIANA SUBHASH OPEN 240 PSWC 0
6158 14 09-05-2024 151 PJP7807 267 739037 LANGIANA R/H KKP 240 PSWC 0
6159 15 13-05-2024 151 PJP7807 267 146711 KALE KE FSD MOGA 240 MARKFED 0
6160 16 14-05-2024 151 PJP7807 267 146730 KALE KE FSD MOGA 240 MARKFED 0
6161 17 13-05-2024 151 PJP7807 267 10227 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
4080