| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PJP7807 | 1 | 240 | 50 | 120.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | DAVINDRA | PJP7807 | 1 | 240 | 50 | 120.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | FSD MOGA | PJP7807 | 1 | 480 | 50 | 240.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | WIRELESS | PJP7807 | 1 | 2640 | 50 | 1320.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PJP7807 | 1 | 240 | 50 | 120.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PJP7807 | 1 | 240 | 50 | 120.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 151 | PJP7807 | 267 | 209910 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 2 | 29-04-2024 | 151 | PJP7807 | 267 | 209935 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 3 | 30-04-2024 | 151 | PJP7807 | 267 | 201203 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 151 | PJP7807 | 267 | 6673 | BAGHA PURANA | R/H KKP | 240 | PSWC | 0 | |||
| 5 | 03-05-2024 | 151 | PJP7807 | 267 | 221497 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 6 | 04-05-2024 | 151 | PJP7807 | 267 | 221964 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 7 | 10-05-2024 | 151 | PJP7807 | 267 | 251777 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 8 | 12-05-2024 | 151 | PJP7807 | 267 | 373919 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 9 | 01-05-2024 | 151 | PJP7807 | 267 | 221460 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 10 | 02-05-2024 | 151 | PJP7807 | 267 | 221477 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 11 | 06-05-2024 | 151 | PJP7807 | 267 | 377054 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 12 | 08-05-2024 | 151 | PJP7807 | 267 | 377079 | KALE KE | WIRELESS | 240 | MARKFED | 0 | |||
| 13 | 09-05-2024 | 151 | PJP7807 | 267 | 739052 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 14 | 09-05-2024 | 151 | PJP7807 | 267 | 739037 | LANGIANA | R/H KKP | 240 | PSWC | 0 | |||
| 15 | 13-05-2024 | 151 | PJP7807 | 267 | 146711 | KALE KE | FSD MOGA | 240 | MARKFED | 0 | |||
| 16 | 14-05-2024 | 151 | PJP7807 | 267 | 146730 | KALE KE | FSD MOGA | 240 | MARKFED | 0 | |||
| 17 | 13-05-2024 | 151 | PJP7807 | 267 | 10227 | GHOLIA KHURD | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 4080 |