Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB31H9457 1 540 50 270.0000
BHALOOR R/H KKP PB31H9457 1 540 50 270.0000
KALE KE FSD MOGA PB31H9457 1 540 50 270.0000
LANDE R/H KKP PB31H9457 1 540 50 270.0000
SUKHANAND ADANI DAGRU PB31H9457 1 1620 50 810.0000
SUKHANAND FSD MOGA PB31H9457 1 540 50 270.0000
SUKHANAND MRM COV PB31H9457 1 540 50 270.0000
SUKHANAND R/H KKP PB31H9457 1 1620 50 810.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6086 1 27-04-2024 151 PB31H9457 271 321905 SUKHANAND ADANI DAGRU 540 MARKFED 0
6087 2 29-04-2024 151 PB31H9457 271 321911 SUKHANAND R/H KKP 540 MARKFED 0
6088 3 30-04-2024 151 PB31H9457 271 321919 SUKHANAND R/H KKP 540 MARKFED 0
6089 4 01-05-2024 151 PB31H9457 271 321926 SUKHANAND R/H KKP 540 MARKFED 0
6090 5 01-05-2024 151 PB31H9457 271 315122 SUKHANAND MRM COV 540 MARKFED 0
6091 6 03-05-2024 151 PB31H9457 271 321940 SUKHANAND ADANI DAGRU 540 MARKFED 0
6092 7 05-05-2024 151 PB31H9457 271 321947 SUKHANAND ADANI DAGRU 540 MARKFED 0
6093 8 07-05-2024 151 PB31H9457 271 7825 BAGHA PURANA R/H KKP 540 PSWC 0
6094 9 08-05-2024 151 PB31H9457 271 201505 SUKHANAND FSD MOGA 540 MARKFED 0
6095 10 13-05-2024 151 PB31H9457 271 146716 KALE KE FSD MOGA 540 MARKFED 0
6096 11 14-05-2024 151 PB31H9457 271 11258 LANDE R/H KKP 540 PUNGRAIN 0
6097 12 16-05-2024 151 PB31H9457 271 7043/30 BHALOOR R/H KKP 540 PUNSUP 0
6480