Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KHURD DAVINDRA PB11B8146 1 4570 50 2285.0000
GHOLIA KHURD JAI AMBEY AGRO FOOD PB11B8146 1 480 50 240.0000
MANUKE GS OPEN PB11B8146 1 220 50 110.0000
MANUKE MRM COV PB11B8146 1 480 50 240.0000
MANUKE R/H KKP PB11B8146 1 220 50 110.0000
SAMADH BHAI CMS COV PB11B8146 1 706 50 353.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3598 1 23-04-2024 107 PB11B8146 272 34964 MANUKE GS OPEN 220 MARKFED 0
3599 2 24-04-2024 107 PB11B8146 272 34951 MANUKE R/H KKP 220 MARKFED 0
3600 3 25-04-2024 107 PB11B8146 272 3860 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3601 4 26-04-2024 107 PB11B8146 272 3869 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3602 5 27-04-2024 107 PB11B8146 272 3881 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3603 6 28-04-2024 107 PB11B8146 272 3890 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3604 7 30-04-2024 107 PB11B8146 272 11402 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3605 8 30-04-2024 107 PB11B8146 272 11421 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3606 9 01-05-2024 107 PB11B8146 272 11427 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3607 10 02-05-2024 107 PB11B8146 272 11439 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3608 11 02-05-2024 107 PB11B8146 272 11446 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3609 12 03-05-2024 107 PB11B8146 272 11858 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3610 13 04-05-2024 107 PB11B8146 272 11870 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3611 14 05-05-2024 107 PB11B8146 272 11876 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3612 15 05-05-2024 107 PB11B8146 272 11887 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3613 16 06-05-2024 107 PB11B8146 272 11894 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3614 17 06-05-2024 107 PB11B8146 272 11951 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3615 18 07-05-2024 107 PB11B8146 272 11961 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3616 19 07-05-2024 107 PB11B8146 272 11967 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3617 20 08-05-2024 107 PB11B8146 272 11973 GHOLIA KHURD DAVINDRA 240 PUNGRAIN 0
3618 21 08-05-2024 107 PB11B8146 272 11982 GHOLIA KHURD DAVINDRA 250 PUNGRAIN 0
3619 22 14-05-2024 107 PB11B8146 272 10248 GHOLIA KHURD JAI AMBEY AGRO FOOD 240 PUNGRAIN 0
3620 23 16-05-2024 107 PB11B8146 272 10056 GHOLIA KHURD JAI AMBEY AGRO FOOD 240 PUNGRAIN 0
3621 24 10-05-2024 107 PB11B8146 272 201022 SAMADH BHAI CMS COV 240 MARKFED 0
3622 25 11-05-2024 107 PB11B8146 272 201049 SAMADH BHAI CMS COV 240 MARKFED 0
3623 26 12-05-2024 107 PB11B8146 272 320239 SAMADH BHAI CMS COV 226 MARKFED 0
3624 27 13-04-2024 107 PB11B8146 272 319579 MANUKE MRM COV 240 MARKFED 0
3625 28 14-05-2024 107 PB11B8146 272 319597 MANUKE MRM COV 240 MARKFED 0
6676