Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GANJI DAVINDRA PB05G9451 1 990 50 495.0000
KALE KE ADANI DAGRU PB05G9451 1 330 50 165.0000
SANGATPURA ADANI DAGRU PB05G9451 1 660 50 330.0000
SANGATPURA BHUPINDER KUMAR COV PB05G9451 1 330 50 165.0000
SANGATPURA BK OPEN PB05G9451 1 398 50 199.0000
SANGATPURA GURWINDER KAUR PB05G9451 1 391 50 195.5000
SANGATPURA R/H KKP PB05G9451 1 2310 50 1155.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3642 1 25-04-2024 233 PB05G9451 273 8967/05 SANGATPURA R/H KKP 330 PUNSUP 0
3643 2 26-04-2024 233 PB05G9451 273 8967/15 SANGATPURA R/H KKP 330 PUNSUP 0
3644 3 28-04-2024 233 PB05G9451 273 896732 SANGATPURA ADANI DAGRU 330 PUNSUP 0
3645 4 30-04-2024 233 PB05G9451 273 9965/02 SANGATPURA ADANI DAGRU 330 PUNSUP 0
3646 5 01-05-2024 233 PB05G9451 273 9965/15 SANGATPURA R/H KKP 330 PUNSUP 0
3647 6 02-05-2024 233 PB05G9451 273 9965/31 SANGATPURA R/H KKP 330 PUNSUP 0
3648 7 04-05-2024 233 PB05G9451 273 9965/43 SANGATPURA R/H KKP 330 PUNSUP 0
3649 8 05-05-2024 233 PB05G9451 273 10486/11 SANGATPURA R/H KKP 330 PUNSUP 0
3650 9 07-05-2024 233 PB05G9451 273 10486/50 SANGATPURA R/H KKP 330 PUNSUP 0
3651 10 08-05-2024 233 PB05G9451 273 10340/10 SANGATPURA BHUPINDER KUMAR COV 330 PUNSUP 0
3652 11 10-05-2024 233 PB05G9451 273 10340/24 SANGATPURA GURWINDER KAUR 391 PUNSUP 0
3653 12 10-05-2024 233 PB05G9451 273 10340/41 SANGATPURA BK OPEN 398 PUNSUP 0
3654 13 11-05-2024 233 PB05G9451 273 10434 GANJI DAVINDRA 330 PUNGRAIN 0
3655 14 12-05-2024 233 PB05G9451 273 10446 GANJI DAVINDRA 330 PUNGRAIN 0
3656 15 13-05-2024 233 PB05G9451 273 10310 GANJI DAVINDRA 330 PUNGRAIN 0
3657 16 14-05-2024 233 PB05G9451 273 146736 KALE KE ADANI DAGRU 330 MARKFED 0
5409