| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANJI | DAVINDRA | PB29B9327 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | ADANI DAGRU | PB29B9327 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB29B9327 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | ADANI DAGRU | PB29B9327 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | BHUPINDER KUMAR COV | PB29B9327 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | BK OPEN | PB29B9327 | 1 | 1336 | 50 | 668.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB29B9327 | 1 | 2640 | 50 | 1320.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 52 | PB29B9327 | 274 | 8967/06 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 52 | PB29B9327 | 274 | 8967/17 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 52 | PB29B9327 | 274 | 8967/29 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 52 | PB29B9327 | 274 | 8967/50 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 5 | 09-05-2024 | 52 | PB29B9327 | 274 | 10340/028 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 6 | 01-05-2024 | 52 | PB29B9327 | 274 | 9965/16 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 7 | 02-05-2024 | 52 | PB29B9327 | 274 | 9965/25 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 52 | PB29B9327 | 274 | 11513 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 9 | 06-05-2024 | 52 | PB29B9327 | 274 | 10486/37 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 10 | 08-05-2024 | 52 | PB29B9327 | 274 | 10340/09 | SANGATPURA | BHUPINDER KUMAR COV | 330 | PUNSUP | 0 | |||
| 11 | 11-05-2024 | 52 | PB29B9327 | 274 | 10440 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 12 | 12-05-2024 | 52 | PB29B9327 | 274 | 10304 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 13 | 14-05-2024 | 52 | PB29B9327 | 274 | 146737 | KALE KE | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 14 | 10-05-2024 | 52 | PB29B9327 | 274 | 10340/43 | SANGATPURA | BK OPEN | 204 | PUNSUP | 0 | |||
| 15 | 10-05-2024 | 52 | PB29B9327 | 274 | 10340/44 | SANGATPURA | BK OPEN | 142 | PUNSUP | 0 | |||
| 16 | 07-05-2024 | 52 | PB29B9327 | 274 | 10466/48 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 17 | 05-05-2024 | 52 | PB29B9327 | 274 | 10486/12 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 18 | 04-05-2024 | 52 | PB29B9327 | 274 | 9965/42 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 19 | 09-05-2024 | 52 | PB29B9327 | 274 | 10340/88 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 5956 |