| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANJI | DAVINDRA | PB05R1390 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | ADANI DAGRU | PB05R1390 | 1 | 590 | 50 | 295.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB05R1390 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | ADANI DAGRU | PB05R1390 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | BK OPEN | PB05R1390 | 1 | 1140 | 50 | 570.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB05R1390 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 235 | PB05R1390 | 275 | 6053 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 2 | 25-04-2024 | 235 | PB05R1390 | 275 | 8967/07 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 26-04-2024 | 235 | PB05R1390 | 275 | 8967/14 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 235 | PB05R1390 | 275 | 8967/31 | SANGATPURA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 235 | PB05R1390 | 275 | 9965/01 | SANGATPURA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 01-05-2024 | 235 | PB05R1390 | 275 | 9965/13 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 02-05-2024 | 235 | PB05R1390 | 275 | 9965/26 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 04-05-2024 | 235 | PB05R1390 | 275 | 9965/44 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 9 | 05-05-2024 | 235 | PB05R1390 | 275 | 10486/09 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 10 | 07-05-2024 | 235 | PB05R1390 | 275 | 10486/49 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 11 | 08-05-2024 | 235 | PB05R1390 | 275 | 10340/6 | SANGATPURA | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 10-05-2024 | 235 | PB05R1390 | 275 | 10340/40 | SANGATPURA | BK OPEN | 600 | PUNSUP | 0 | |||
| 13 | 11-05-2024 | 235 | PB05R1390 | 275 | 10435 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 14 | 12-05-2024 | 235 | PB05R1390 | 275 | 10448 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 15 | 13-05-2024 | 235 | PB05R1390 | 275 | 10309 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 16 | 14-05-2024 | 235 | PB05R1390 | 275 | 146735 | KALE KE | ADANI DAGRU | 590 | MARKFED | 0 | |||
| 8750 |