Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GANJI DAVINDRA PB13D0713 1 660 50 330.0000
GHOLIA KHURD ADANI DAGRU PB13D0713 1 330 50 165.0000
GHOLIA KHURD DAVINDRA PB13D0713 1 5610 50 2805.0000
MANUKE MRM COV PB13D0713 1 330 50 165.0000
MANUKE WIRELESS PB13D0713 1 330 50 165.0000
SAHOKE BK OPEN PB13D0713 1 330 50 165.0000
SAMADH BHAI CMS COV PB13D0713 1 330 50 165.0000
SAMALSAR R/H KKP PB13D0713 1 330 50 165.0000
SEKHA KALAN R/H KKP PB13D0713 1 330 50 165.0000
THARAJ BK OPEN PB13D0713 1 350 50 175.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5370 1 25-04-2024 89 PB13D0713 277 3859 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5371 2 26-04-2024 89 PB13D0713 277 3870 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5372 3 28-04-2024 89 PB13D0713 277 3886 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5373 4 30-04-2024 89 PB13D0713 277 11401 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5374 5 30-04-2024 89 PB13D0713 277 11411 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5375 6 01-05-2024 89 PB13D0713 277 11422 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5376 7 02-05-2024 89 PB13D0713 277 11434 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5377 8 03-05-2024 89 PB13D0713 277 11859 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5378 9 04-05-2024 89 PB13D0713 277 11869 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5379 10 05-05-2024 89 PB13D0713 277 11880 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5380 11 06-05-2024 89 PB13D0713 277 11890 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5381 12 06-05-2024 89 PB13D0713 277 11899 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5382 13 07-05-2024 89 PB13D0713 277 11955 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5383 14 07-05-2024 89 PB13D0713 277 11964 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5384 15 08-05-2024 89 PB13D0713 277 11979 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5385 16 03-05-2024 89 PB13D0713 277 11447 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5386 17 08-05-2024 89 PB13D0713 277 11971 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
5387 18 29-04-2024 89 PB13D0713 277 10537/40 THARAJ BK OPEN 350 PUNSUP 0
5388 19 10-05-2024 89 PB13D0713 277 10429 GANJI DAVINDRA 330 PUNGRAIN 0
5389 20 11-05-2024 89 PB13D0713 277 320222 SAMADH BHAI CMS COV 330 MARKFED 0
5390 21 12-05-2024 89 PB13D0713 277 10301 GANJI DAVINDRA 330 PUNGRAIN 0
5391 22 13-05-2024 89 PB13D0713 277 319581 MANUKE WIRELESS 330 MARKFED 0
5392 23 14-05-2024 89 PB13D0713 277 319598 MANUKE MRM COV 330 MARKFED 0
5393 24 14-05-2024 89 PB13D0713 277 11373 SEKHA KALAN R/H KKP 330 PUNGRAIN 0
5394 25 15-05-2024 89 PB13D0713 277 2235/07 SAMALSAR R/H KKP 330 PUNSUP 0
5395 26 15-05-2024 89 PB13D0713 277 10909/37 SAHOKE BK OPEN 330 PUNSUP 0
5396 27 16-05-2024 89 PB13D0713 277 10054 GHOLIA KHURD ADANI DAGRU 330 PUNGRAIN 0
8930