| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB23M9539 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB23M9539 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | DAVINDRA | PB23M9539 | 1 | 5280 | 50 | 2640.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | JAI AMBEY AGRO FOOD | PB23M9539 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB23M9539 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | MRM COV | PB23M9539 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB23M9539 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | BK OPEN | PB23M9539 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | CMS COV | PB23M9539 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB23M9539 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | BK OPEN | PB23M9539 | 1 | 350 | 50 | 175.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30-04-2024 | 89 | PB23M9539 | 278 | 34982 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 2 | 07-05-2024 | 89 | PB23M9539 | 278 | 10537/41 | THARAJ | BK OPEN | 350 | PUNSUP | 0 | |||
| 3 | 10-05-2024 | 89 | PB23M9539 | 278 | 10430 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 4 | 11-05-2024 | 89 | PB23M9539 | 278 | 320228 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 5 | 12-05-2024 | 89 | PB23M9539 | 278 | 10305 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 6 | 13-05-2024 | 89 | PB23M9539 | 278 | 319588 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 7 | 14-05-2024 | 89 | PB23M9539 | 278 | 7040 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 8 | 15-05-2024 | 89 | PB23M9539 | 278 | 2385/13 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 9 | 15-05-2024 | 89 | PB23M9539 | 278 | 10909/37 | SAHOKE | BK OPEN | 330 | PUNSUP | 0 | |||
| 10 | 18-05-2024 | 89 | PB23M9539 | 278 | 149 | BHALOOR | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 11 | 25-04-2024 | 89 | PB23M9539 | 278 | 3861 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 12 | 27-04-2024 | 89 | PB23M9539 | 278 | 3873 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 13 | 28-04-2024 | 89 | PB23M9539 | 278 | 3884 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 14 | 29-04-2024 | 89 | PB23M9539 | 278 | 3894 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 15 | 30-04-2024 | 89 | PB23M9539 | 278 | 11415 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 16 | 01-05-2024 | 89 | PB23M9539 | 278 | 11429 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 17 | 02-05-2024 | 89 | PB23M9539 | 278 | 11440 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 18 | 04-05-2024 | 89 | PB23M9539 | 278 | 11860 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 19 | 05-05-2024 | 89 | PB23M9539 | 278 | 11877 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 20 | 05-05-2024 | 89 | PB23M9539 | 278 | 11888 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 21 | 06-05-2024 | 89 | PB23M9539 | 278 | 11896 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 22 | 07-05-2024 | 89 | PB23M9539 | 278 | 11956 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 23 | 07-05-2024 | 89 | PB23M9539 | 278 | 11965 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 24 | 08-05-2024 | 89 | PB23M9539 | 278 | 11970 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 25 | 08-05-2024 | 89 | PB23M9539 | 278 | 11980 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 26 | 16-05-2024 | 89 | PB23M9539 | 278 | 10055 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 27 | 03-05-2024 | 89 | PB23M9539 | 278 | 11449 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 8930 |