| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB10BX7529 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEEDA | BALA JI RICE MILL | PB10BX7529 | 1 | 325 | 50 | 162.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB10BX7529 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | ADANI DAGRU | PB10BX7529 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | DAVINDRA | PB10BX7529 | 1 | 4620 | 50 | 2310.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB10BX7529 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB10BX7529 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | BK OPEN | PB10BX7529 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | CMS COV | PB10BX7529 | 1 | 368 | 50 | 184.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB10BX7529 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 89 | PB10BX7529 | 279 | 3862 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 2 | 27-04-2024 | 89 | PB10BX7529 | 279 | 3874 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 3 | 28-04-2024 | 89 | PB10BX7529 | 279 | 3883 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 4 | 29-04-2024 | 89 | PB10BX7529 | 279 | 3893 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 89 | PB10BX7529 | 279 | 11416 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 6 | 01-05-2024 | 89 | PB10BX7529 | 279 | 11428 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 7 | 02-05-2024 | 89 | PB10BX7529 | 279 | 11441 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 8 | 04-05-2024 | 89 | PB10BX7529 | 279 | 11861 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 9 | 05-05-2024 | 89 | PB10BX7529 | 279 | 11875 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 10 | 05-05-2024 | 89 | PB10BX7529 | 279 | 11886 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 11 | 06-05-2024 | 89 | PB10BX7529 | 279 | 11893 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 12 | 08-05-2024 | 89 | PB10BX7529 | 279 | 11983 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 13 | 09-05-2024 | 89 | PB10BX7529 | 279 | 11989 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 14 | 03-05-2024 | 89 | PB10BX7529 | 279 | 11448 | GHOLIA KHURD | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 15 | 30-04-2024 | 89 | PB10BX7529 | 279 | 34984 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 16 | 06-05-2024 | 89 | PB10BX7529 | 279 | 6159 | CHEEDA | BALA JI RICE MILL | 325 | PUNGRAIN | 0 | |||
| 17 | 07-05-2024 | 89 | PB10BX7529 | 279 | 7832 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 18 | 10-05-2024 | 89 | PB10BX7529 | 279 | 10432 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 19 | 11-05-2024 | 89 | PB10BX7529 | 279 | 320223 | SAMADH BHAI | CMS COV | 368 | MARKFED | 0 | |||
| 20 | 11-05-2024 | 89 | PB10BX7529 | 279 | 10450 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 21 | 13-05-2024 | 89 | PB10BX7529 | 279 | 10313 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 22 | 14-05-2024 | 89 | PB10BX7529 | 279 | 7041 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 23 | 15-05-2024 | 89 | PB10BX7529 | 279 | 2385/08 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 24 | 15-05-2024 | 89 | PB10BX7529 | 279 | 10909/38 | SAHOKE | BK OPEN | 330 | PUNSUP | 0 | |||
| 25 | 16-05-2024 | 89 | PB10BX7529 | 279 | 10053 | GHOLIA KHURD | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 8283 |