| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | CMS COV | PB03AJ9769 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB03AJ9769 | 1 | 5400 | 50 | 2700.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB03AJ9769 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB03AJ9769 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 801 | PB03AJ9769 | 28 | 320203 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 2 | 29-04-2024 | 801 | PB03AJ9769 | 28 | 320211 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 3 | 05-05-2024 | 801 | PB03AJ9769 | 28 | 221753 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 4 | 06-05-2024 | 801 | PB03AJ9769 | 28 | 221769 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 5 | 08-05-2024 | 801 | PB03AJ9769 | 28 | 201422 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 6 | 09-05-2024 | 801 | PB03AJ9769 | 28 | 201440 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 7 | 10-05-2024 | 801 | PB03AJ9769 | 28 | 201015 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 8 | 11-05-2024 | 801 | PB03AJ9769 | 28 | 201042 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 9 | 12-05-2024 | 801 | PB03AJ9769 | 28 | 320237 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 10 | 23-04-2024 | 801 | PB03AJ9769 | 28 | 314702 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 11 | 24-04-2024 | 801 | PB03AJ9769 | 28 | 314709 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 12 | 25-04-2024 | 801 | PB03AJ9769 | 28 | 314730 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 13 | 27-04-2024 | 801 | PB03AJ9769 | 28 | 390959 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 14 | 28-04-2024 | 801 | PB03AJ9769 | 28 | 390930 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 15 | 30-04-2024 | 801 | PB03AJ9769 | 28 | 390995 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 16 | 30-04-2024 | 801 | PB03AJ9769 | 28 | 221563 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 17 | 01-05-2024 | 801 | PB03AJ9769 | 28 | 221583 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 18 | 02-05-2024 | 801 | PB03AJ9769 | 28 | 391104 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 19 | 03-05-2024 | 801 | PB03AJ9769 | 28 | 391132 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 10260 |