Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR MAGGAR SINGH PB29X0192 1 328 50 164.0000
GHOLIA KHURD DAVINDRA PB29X0192 1 5610 50 2805.0000
GHOLIA KHURD JAI AMBEY AGRO FOOD PB29X0192 1 1980 50 990.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
120 1 26-04-2024 182 PB29X0192 280 3866 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
121 2 27-04-2024 182 PB29X0192 280 3879 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
122 3 30-04-2024 182 PB29X0192 280 11404 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
123 4 30-04-2024 182 PB29X0192 280 11414 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
124 5 01-05-2024 182 PB29X0192 280 11425 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
125 6 02-05-2024 182 PB29X0192 280 11436 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
126 7 03-05-2024 182 PB29X0192 280 11851 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
127 8 04-05-2024 182 PB29X0192 280 11862 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
128 9 05-05-2024 182 PB29X0192 280 11873 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
129 10 05-05-2024 182 PB29X0192 280 11889 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
130 11 06-05-2024 182 PB29X0192 280 11898 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
131 12 06-05-2024 182 PB29X0192 280 11953 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
132 13 07-05-2024 182 PB29X0192 280 11962 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
133 14 07-05-2024 182 PB29X0192 280 11969 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
134 15 08-05-2024 182 PB29X0192 280 11978 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
135 16 09-05-2024 182 PB29X0192 280 11986 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
136 17 10-05-2024 182 PB29X0192 280 11995 GHOLIA KHURD JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
137 18 11-05-2024 182 PB29X0192 280 10205 GHOLIA KHURD DAVINDRA 330 PUNGRAIN 0
138 19 12-05-2024 182 PB29X0192 280 10211 GHOLIA KHURD JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
139 20 12-05-2024 182 PB29X0192 280 10221 GHOLIA KHURD JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
140 21 13-05-2024 182 PB29X0192 280 10234 GHOLIA KHURD JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
141 22 14-05-2024 182 PB29X0192 280 10247 GHOLIA KHURD JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
142 23 16-05-2024 182 PB29X0192 280 10052 GHOLIA KHURD JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
143 24 17-05-2024 182 PB29X0192 280 6714/03 BHALOOR MAGGAR SINGH 328 PUNSUP 0
7918