| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB04AC0713 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | BALA JI RICE MILL | PB04AC0713 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB04AC0713 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | ADANI DAGRU | PB04AC0713 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB04AC0713 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | MRM COV | PB04AC0713 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB04AC0713 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB04AC0713 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB04AC0713 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H KKP | PB04AC0713 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 514 | PB04AC0713 | 281 | 3766 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 2 | 29-04-2024 | 514 | PB04AC0713 | 281 | 9731 | MAUR NAU ABAD | R/H KKP | 540 | PSWC | 0 | |||
| 3 | 30-04-2024 | 514 | PB04AC0713 | 281 | 11601 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 4 | 30-04-2024 | 514 | PB04AC0713 | 281 | 11618 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 5 | 01-05-2024 | 514 | PB04AC0713 | 281 | 11626 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 6 | 02-05-2024 | 514 | PB04AC0713 | 281 | 6402 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 7 | 03-05-2024 | 514 | PB04AC0713 | 281 | 6405 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 8 | 04-05-2024 | 514 | PB04AC0713 | 281 | 6406 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 9 | 06-05-2024 | 514 | PB04AC0713 | 281 | 6409 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 09-05-2024 | 514 | PB04AC0713 | 281 | 9492 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 514 | PB04AC0713 | 281 | 10426 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 12 | 10-05-2024 | 514 | PB04AC0713 | 281 | 10439 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 13 | 12-05-2024 | 514 | PB04AC0713 | 281 | 2235/20 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 14 | 13-05-2024 | 514 | PB04AC0713 | 281 | 319569 | MANUKE | MRM COV | 540 | MARKFED | 0 | |||
| 15 | 13-05-2024 | 514 | PB04AC0713 | 281 | 319590 | MANUKE | MRM COV | 540 | MARKFED | 0 | |||
| 16 | 14-05-2024 | 514 | PB04AC0713 | 281 | 34709 | BAGHA PURANA | R/H KKP | 540 | MARKFED | 0 | |||
| 17 | 15-05-2024 | 514 | PB04AC0713 | 281 | 11279 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 18 | 16-05-2024 | 514 | PB04AC0713 | 281 | 320277 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 9720 |