Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GANJI DAVINDRA PB06Q2028 1 540 50 270.0000
LANDE R/H KKP PB06Q2028 1 540 50 270.0000
SAMALSAR ADANI DAGRU PB06Q2028 1 1080 50 540.0000
SAMALSAR BK OPEN PB06Q2028 1 2160 50 1080.0000
SAMALSAR FSD MOGA PB06Q2028 1 540 50 270.0000
SAMALSAR GURWINDER KAUR PB06Q2028 1 1620 50 810.0000
SAMALSAR R/H KKP PB06Q2028 1 2160 50 1080.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2579 1 25-04-2024 514 PB06Q2028 282 3767 GANJI DAVINDRA 540 PUNGRAIN 0
2580 2 28-04-2024 514 PB06Q2028 282 2565/10 SAMALSAR ADANI DAGRU 540 PUNSUP 0
2581 3 30-04-2024 514 PB06Q2028 282 3019/05 SAMALSAR R/H KKP 540 PUNSUP 0
2582 4 01-05-2024 514 PB06Q2028 282 3019/41 SAMALSAR ADANI DAGRU 540 PUNSUP 0
2583 5 03-05-2024 514 PB06Q2028 282 9031/42 SAMALSAR BK OPEN 540 PUNSUP 0
2584 6 04-05-2024 514 PB06Q2028 282 10796/18 SAMALSAR BK OPEN 540 PUNSUP 0
2585 7 05-05-2024 514 PB06Q2028 282 10796/36 SAMALSAR BK OPEN 540 PUNSUP 0
2586 8 05-05-2024 514 PB06Q2028 282 10837/03 SAMALSAR BK OPEN 540 PUNSUP 0
2587 9 07-05-2024 514 PB06Q2028 282 10837/36 SAMALSAR R/H KKP 540 PUNSUP 0
2588 10 07-05-2024 514 PB06Q2028 282 2271/01 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
2589 11 09-05-2024 514 PB06Q2028 282 2271/30 SAMALSAR FSD MOGA 540 PUNSUP 0
2590 12 12-05-2024 514 PB06Q2028 282 2235/12 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
2591 13 13-05-2024 514 PB06Q2028 282 2235/31 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
2592 14 14-05-2024 514 PB06Q2028 282 2235/39 SAMALSAR R/H KKP 540 PUNSUP 0
2593 15 15-05-2024 514 PB06Q2028 282 2385/03 SAMALSAR R/H KKP 540 PUNSUP 0
2594 16 16-05-2024 514 PB06Q2028 282 11290 LANDE R/H KKP 540 PUNGRAIN 0
8640