Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GANJI BALA JI RICE MILL PB03V7977 1 4320 50 2160.0000
GANJI DAVINDRA PB03V7977 1 3240 50 1620.0000
LANDE ADANI DAGRU PB03V7977 1 540 50 270.0000
LANDE R/H KKP PB03V7977 1 540 50 270.0000
MAUR NAU ABAD R/H KKP PB03V7977 1 540 50 270.0000
NATHUWALA R/H KKP PB03V7977 1 540 50 270.0000
SAMALSAR GURWINDER KAUR PB03V7977 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4474 1 25-04-2024 514 PB03V7977 283 3759 GANJI DAVINDRA 540 PUNGRAIN 0
4475 2 27-04-2024 514 PB03V7977 283 3778 GANJI DAVINDRA 540 PUNGRAIN 0
4476 3 29-04-2024 514 PB03V7977 283 9733 MAUR NAU ABAD R/H KKP 540 PSWC 0
4477 4 30-04-2024 514 PB03V7977 283 11602 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
4478 5 30-04-2024 514 PB03V7977 283 11617 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
4479 6 01-05-2024 514 PB03V7977 283 11628 GANJI DAVINDRA 540 PUNGRAIN 0
4480 7 02-05-2024 514 PB03V7977 283 11633 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
4481 8 03-05-2024 514 PB03V7977 283 11649 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
4482 9 05-05-2024 514 PB03V7977 283 11663 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
4483 10 05-05-2024 514 PB03V7977 283 11514 LANDE R/H KKP 540 PUNGRAIN 0
4484 11 06-05-2024 514 PB03V7977 283 11681 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
4485 12 06-05-2024 514 PB03V7977 283 11689 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
4486 13 07-05-2024 514 PB03V7977 283 9492/10 NATHUWALA R/H KKP 540 PUNSUP 0
4487 14 07-05-2024 514 PB03V7977 283 10410 GANJI BALA JI RICE MILL 540 PUNGRAIN 0
4488 15 09-05-2024 514 PB03V7977 283 10420 GANJI DAVINDRA 540 PUNGRAIN 0
4489 16 09-05-2024 514 PB03V7977 283 10424 GANJI DAVINDRA 540 PUNGRAIN 0
4490 17 10-05-2024 514 PB03V7977 283 10438 GANJI DAVINDRA 540 PUNGRAIN 0
4491 18 12-05-2024 514 PB03V7977 283 2235/21 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
4492 19 23-04-2024 514 PB03V7977 283 6052 LANDE ADANI DAGRU 540 PUNGRAIN 0
10260