| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANJI | BALA JI RICE MILL | PB05AB1157 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB05AB1157 | 1 | 5940 | 50 | 2970.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB05AB1157 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 126 | PB05AB1157 | 285 | 3763 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 126 | PB05AB1157 | 285 | 3776 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 3 | 28-04-2024 | 126 | PB05AB1157 | 285 | 3789 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 4 | 29-04-2024 | 126 | PB05AB1157 | 285 | 9734 | MAUR NAU ABAD | R/H KKP | 540 | PSWC | 0 | |||
| 5 | 30-04-2024 | 126 | PB05AB1157 | 285 | 11609 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 6 | 30-04-2024 | 126 | PB05AB1157 | 285 | 11615 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 7 | 01-05-2024 | 126 | PB05AB1157 | 285 | 11630 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 8 | 02-05-2024 | 126 | PB05AB1157 | 285 | 11638 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 9 | 03-05-2024 | 126 | PB05AB1157 | 285 | 11648 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 10 | 04-05-2024 | 126 | PB05AB1157 | 285 | 11657 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 11 | 05-05-2024 | 126 | PB05AB1157 | 285 | 11671 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 12 | 06-05-2024 | 126 | PB05AB1157 | 285 | 11682 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 13 | 06-05-2024 | 126 | PB05AB1157 | 285 | 11690 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 14 | 07-05-2024 | 126 | PB05AB1157 | 285 | 10401 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 15 | 07-05-2024 | 126 | PB05AB1157 | 285 | 10409 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 16 | 08-05-2024 | 126 | PB05AB1157 | 285 | 10417 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 17 | 09-05-2024 | 126 | PB05AB1157 | 285 | 10423 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 18 | 10-05-2024 | 126 | PB05AB1157 | 285 | 10437 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 9720 |