| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB19H8869 | 1 | 5940 | 50 | 2970.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB19H8869 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB19H8869 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 241 | PB19H8869 | 286 | 9496/12 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 2 | 25-04-2024 | 241 | PB19H8869 | 286 | 9496/16 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 26-04-2024 | 241 | PB19H8869 | 286 | 9496/23 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 241 | PB19H8869 | 286 | 9496/34 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 241 | PB19H8869 | 286 | 9496/47 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 01-05-2024 | 241 | PB19H8869 | 286 | 9102/08 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 02-05-2024 | 241 | PB19H8869 | 286 | 9102/18 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 03-05-2024 | 241 | PB19H8869 | 286 | 9102/32 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 04-05-2024 | 241 | PB19H8869 | 286 | 9102/46 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 06-05-2024 | 241 | PB19H8869 | 286 | 9315/12 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 11 | 07-05-2024 | 241 | PB19H8869 | 286 | 9315/30 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 12 | 10-05-2024 | 241 | PB19H8869 | 286 | 8684/02 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 13 | 22-04-2024 | 241 | PB19H8869 | 286 | 397904 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 7020 |