Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GANJI BALA JI RICE MILL PB11AU9983 1 3630 50 1815.0000
GANJI DAVINDRA PB11AU9983 1 990 50 495.0000
GHOLIA KALAN DAVINDRA PB11AU9983 1 660 50 330.0000
GHOLIA KALAN JAI AMBEY AGRO FOOD PB11AU9983 1 660 50 330.0000
RODE R/H KKP PB11AU9983 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6200 1 25-04-2024 41 PB11AU9983 289 3765 GANJI DAVINDRA 330 PUNGRAIN 0
6201 2 26-04-2024 41 PB11AU9983 289 3777 GANJI DAVINDRA 330 PUNGRAIN 0
6202 3 28-04-2024 41 PB11AU9983 289 3786 GANJI DAVINDRA 330 PUNGRAIN 0
6203 4 28-04-2024 41 PB11AU9983 289 3796 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6204 5 29-04-2024 41 PB11AU9983 289 3799 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6205 6 30-04-2024 41 PB11AU9983 289 11614 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6206 7 01-05-2024 41 PB11AU9983 289 11627 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6207 8 02-05-2024 41 PB11AU9983 289 11646 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6208 9 04-05-2024 41 PB11AU9983 289 11660 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6209 10 05-05-2024 41 PB11AU9983 289 11668 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6210 11 05-05-2024 41 PB11AU9983 289 11680 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6211 12 06-05-2024 41 PB11AU9983 289 11687 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6212 13 07-05-2024 41 PB11AU9983 289 11699 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6213 14 07-05-2024 41 PB11AU9983 289 10412 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
6214 15 14-05-2024 41 PB11AU9983 289 9073/48 RODE R/H KKP 330 PUNSUP 0
6215 16 08-05-2024 41 PB11AU9983 289 10574 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
6216 17 09-05-2024 41 PB11AU9983 289 10590 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
6217 18 10-05-2024 41 PB11AU9983 289 10263 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
6218 19 11-05-2024 41 PB11AU9983 289 10276 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
6270