Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB04L9711 1 1620 50 810.0000
LANDE ADANI DAGRU PB04L9711 1 540 50 270.0000
LANGIANA ADANI DAGRU PB04L9711 1 540 50 270.0000
MAHALA ADANI DAGRU PB04L9711 1 540 50 270.0000
THATHI BHAI ADANI DAGRU PB04L9711 1 1620 50 810.0000
THATHI BHAI BK OPEN PB04L9711 1 540 50 270.0000
THATHI BHAI R/H AJITWL PB04L9711 1 540 50 270.0000
THATHI BHAI R/H KKP PB04L9711 1 540 50 270.0000
WANDAR ADANI DAGRU PB04L9711 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
960 1 24-04-2024 323 PB04L9711 29 6610 BAGHA PURANA R/H KKP 540 PSWC 0
961 2 26-04-2024 323 PB04L9711 29 9472/19 THATHI BHAI R/H KKP 540 PUNSUP 0
962 3 27-04-2024 323 PB04L9711 29 6632 BAGHA PURANA R/H KKP 540 PSWC 0
963 4 28-04-2024 323 PB04L9711 29 9472/44 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
964 5 01-05-2024 323 PB04L9711 29 6677 BAGHA PURANA R/H KKP 540 PSWC 0
965 6 02-05-2024 323 PB04L9711 29 10882/27 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
966 7 06-05-2024 323 PB04L9711 29 10274/04 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
967 8 09-05-2024 323 PB04L9711 29 10274/28 THATHI BHAI R/H AJITWL 540 PUNSUP 0
968 9 12-05-2024 323 PB04L9711 29 10274/47 THATHI BHAI BK OPEN 540 PUNSUP 0
969 10 13-05-2024 323 PB04L9711 29 7019 LANGIANA ADANI DAGRU 540 PSWC 0
970 11 17-05-2024 323 PB04L9711 29 292673 WANDAR ADANI DAGRU 540 MARKFED 0
971 12 20-05-2024 323 PB04L9711 29 11486 LANDE ADANI DAGRU 540 PUNGRAIN 0
972 13 23-04-2024 323 PB04L9711 29 9496/04 MAHALA ADANI DAGRU 540 PUNSUP 0
7020