| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB29F9998 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB29F9998 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | ADANI DAGRU | PB29F9998 | 1 | 1980 | 50 | 990.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | GURWINDER KAUR | PB29F9998 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | MAGGAR SINGH | PB29F9998 | 1 | 1650 | 50 | 825.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB29F9998 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 41 | PB29F9998 | 290 | 3762 | GANJI | DAVINDRA | 330 | PUNGRAIN | 0 | |||
| 2 | 27-04-2024 | 41 | PB29F9998 | 290 | 10383/30 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 41 | PB29F9998 | 290 | 9105/08 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 4 | 29-04-2024 | 41 | PB29F9998 | 290 | 9105/16 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 41 | PB29F9998 | 290 | 9105/21 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 6 | 03-05-2024 | 41 | PB29F9998 | 290 | 9105/29 | NATHUWALA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 41 | PB29F9998 | 290 | 9105/35 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 41 | PB29F9998 | 290 | 9105/50 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 9 | 07-05-2024 | 41 | PB29F9998 | 290 | 9492/18 | NATHUWALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 10 | 10-05-2024 | 41 | PB29F9998 | 290 | 9492/34 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 11 | 11-05-2024 | 41 | PB29F9998 | 290 | 9492/41 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 12 | 12-05-2024 | 41 | PB29F9998 | 290 | 1873/12 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 13 | 13-05-2024 | 41 | PB29F9998 | 290 | 1873/26 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 41 | PB29F9998 | 290 | 1873/31 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 15 | 15-05-2024 | 41 | PB29F9998 | 290 | 1873/41 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 16 | 16-05-2024 | 41 | PB29F9998 | 290 | 9553/19 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 17 | 19-05-2024 | 41 | PB29F9998 | 290 | 9553/44 | NATHUWALA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 5610 |