Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB29A9740 1 330 50 165.0000
BHALOOR GURWINDER KAUR PB29A9740 1 1650 50 825.0000
BHALOOR TILK RAJ KATARIA PB29A9740 1 330 50 165.0000
GANJI BALA JI RICE MILL PB29A9740 1 660 50 330.0000
GANJI DAVINDRA PB29A9740 1 1320 50 660.0000
GHOLIA KALAN DAVINDRA PB29A9740 1 660 50 330.0000
GHOLIA KALAN JAI AMBEY AGRO FOOD PB29A9740 1 330 50 165.0000
LANDE R/H KKP PB29A9740 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
193 1 25-04-2024 279 PB29A9740 291 3757 GANJI DAVINDRA 330 PUNGRAIN 0
194 2 26-04-2024 279 PB29A9740 291 3770 GANJI DAVINDRA 330 PUNGRAIN 0
195 3 27-04-2024 279 PB29A9740 291 3780 GANJI DAVINDRA 330 PUNGRAIN 0
196 4 28-04-2024 279 PB29A9740 291 3791 GANJI DAVINDRA 330 PUNGRAIN 0
197 5 30-04-2024 279 PB29A9740 291 11603 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
198 6 01-05-2024 279 PB29A9740 291 11620 GANJI BALA JI RICE MILL 330 PUNGRAIN 0
199 7 02-05-2024 279 PB29A9740 291 9501/22 BHALOOR TILK RAJ KATARIA 330 PUNSUP 0
200 8 03-05-2024 279 PB29A9740 291 9514/25 BHALOOR GURWINDER KAUR 330 PUNSUP 0
201 9 04-05-2024 279 PB29A9740 291 9514/28 BHALOOR GURWINDER KAUR 330 PUNSUP 0
202 10 05-05-2024 279 PB29A9740 291 10556 BAGHA PURANA R/H KKP 330 PUNSUP 0
203 11 05-05-2024 279 PB29A9740 291 11512 LANDE R/H KKP 330 PUNGRAIN 0
204 12 06-05-2024 279 PB29A9740 291 9514/39 BHALOOR GURWINDER KAUR 330 PUNSUP 0
205 13 06-05-2024 279 PB29A9740 291 9514/42 BHALOOR GURWINDER KAUR 330 PUNSUP 0
206 14 07-05-2024 279 PB29A9740 291 9514/44 BHALOOR GURWINDER KAUR 330 PUNSUP 0
207 15 08-05-2024 279 PB29A9740 291 10571 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
208 16 09-05-2024 279 PB29A9740 291 10585 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
209 17 10-05-2024 279 PB29A9740 291 10251 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
5610