| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB10AS6504 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | FSD MOGA | PB10AS6504 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | WIRELESS | PB10AS6504 | 1 | 7920 | 50 | 3960.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 94 | PB10AS6504 | 295 | 320517 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 94 | PB10AS6504 | 295 | 320527 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 3 | 26-04-2024 | 94 | PB10AS6504 | 295 | 320538 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 94 | PB10AS6504 | 295 | 209915 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 5 | 29-04-2024 | 94 | PB10AS6504 | 295 | 209933 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 6 | 29-04-2024 | 94 | PB10AS6504 | 295 | 209943 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 94 | PB10AS6504 | 295 | 201209 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 30-04-2024 | 94 | PB10AS6504 | 295 | 201225 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 9 | 01-05-2024 | 94 | PB10AS6504 | 295 | 201240 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 01-05-2024 | 94 | PB10AS6504 | 295 | 221455 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 02-05-2024 | 94 | PB10AS6504 | 295 | 221473 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 12 | 03-05-2024 | 94 | PB10AS6504 | 295 | 221490 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 04-05-2024 | 94 | PB10AS6504 | 295 | 221956 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 04-05-2024 | 94 | PB10AS6504 | 295 | 221968 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 05-05-2024 | 94 | PB10AS6504 | 295 | 221979 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 05-05-2024 | 94 | PB10AS6504 | 295 | 221991 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 06-05-2024 | 94 | PB10AS6504 | 295 | 221155 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 06-05-2024 | 94 | PB10AS6504 | 295 | 377061 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 08-05-2024 | 94 | PB10AS6504 | 295 | 377076 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 20 | 09-05-2024 | 94 | PB10AS6504 | 295 | 251765 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 21 | 09-05-2024 | 94 | PB10AS6504 | 295 | 377099 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 22 | 10-05-2024 | 94 | PB10AS6504 | 295 | 251785 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 23 | 11-05-2024 | 94 | PB10AS6504 | 295 | 251800 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 24 | 11-05-2024 | 94 | PB10AS6504 | 295 | 378916 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 25 | 13-05-2024 | 94 | PB10AS6504 | 295 | 146703 | KALE KE | FSD MOGA | 330 | MARKFED | 0 | |||
| 26 | 14-05-2024 | 94 | PB10AS6504 | 295 | 146723 | KALE KE | FSD MOGA | 330 | MARKFED | 0 | |||
| 27 | 23-04-2024 | 94 | PB10AS6504 | 295 | 3 | BHALOOR | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 8910 |