Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR MAGGAR SINGH PB04Z9566 1 540 50 270.0000
KALE KE R/H KKP PB04Z9566 1 540 50 270.0000
MALKE FSD MOGA PB04Z9566 1 1076 50 538.0000
THARAJ ADANI DAGRU PB04Z9566 1 2160 50 1080.0000
THARAJ BK OPEN PB04Z9566 1 1620 50 810.0000
THARAJ R/H KKP PB04Z9566 1 1620 50 810.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3931 1 27-04-2024 301 PB04Z9566 296 9320/27 THARAJ R/H KKP 540 PUNSUP 0
3932 2 29-04-2024 301 PB04Z9566 296 9320/45 THARAJ R/H KKP 540 PUNSUP 0
3933 3 29-04-2024 301 PB04Z9566 296 10755/08 THARAJ BK OPEN 540 PUNSUP 0
3934 4 01-05-2024 301 PB04Z9566 296 10755/25 THARAJ R/H KKP 540 PUNSUP 0
3935 5 02-05-2024 301 PB04Z9566 296 10755/34 THARAJ ADANI DAGRU 540 PUNSUP 0
3936 6 03-05-2024 301 PB04Z9566 296 10755/48 THARAJ ADANI DAGRU 540 PUNSUP 0
3937 7 05-05-2024 301 PB04Z9566 296 10537/04 THARAJ ADANI DAGRU 540 PUNSUP 0
3938 8 05-05-2024 301 PB04Z9566 296 10533/15 THARAJ ADANI DAGRU 540 PUNSUP 0
3939 9 08-05-2024 301 PB04Z9566 296 10537/30 THARAJ BK OPEN 540 PUNSUP 0
3940 10 09-05-2024 301 PB04Z9566 296 10537/39 THARAJ BK OPEN 540 PUNSUP 0
3941 11 10-05-2024 301 PB04Z9566 296 221216 MALKE FSD MOGA 536 MARKFED 0
3942 12 11-05-2024 301 PB04Z9566 296 221219 MALKE FSD MOGA 540 MARKFED 0
3943 13 15-05-2024 301 PB04Z9566 296 146746 KALE KE R/H KKP 540 MARKFED 0
3944 14 16-05-2024 301 PB04Z9566 296 7043/46 BHALOOR MAGGAR SINGH 540 PUNSUP 0
7556