| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB29N9807 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | FSD MOGA | PB29N9807 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | WIRELESS | PB29N9807 | 1 | 7920 | 50 | 3960.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-05-2024 | 301 | PB29N9807 | 297 | 6684 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 2 | 13-05-2024 | 301 | PB29N9807 | 297 | 146705 | KALE KE | FSD MOGA | 330 | MARKFED | 0 | |||
| 3 | 14-05-2024 | 301 | PB29N9807 | 297 | 146732 | KALE KE | FSD MOGA | 330 | MARKFED | 0 | |||
| 4 | 25-04-2024 | 301 | PB29N9807 | 297 | 320520 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 5 | 25-04-2024 | 301 | PB29N9807 | 297 | 320529 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 6 | 26-04-2024 | 301 | PB29N9807 | 297 | 320543 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 7 | 27-04-2024 | 301 | PB29N9807 | 297 | 209906 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 28-04-2024 | 301 | PB29N9807 | 297 | 209925 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 9 | 29-04-2024 | 301 | PB29N9807 | 297 | 209945 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 30-04-2024 | 301 | PB29N9807 | 297 | 201213 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 30-04-2024 | 301 | PB29N9807 | 297 | 201227 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 12 | 02-05-2024 | 301 | PB29N9807 | 297 | 221463 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 02-05-2024 | 301 | PB29N9807 | 297 | 221467 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 03-05-2024 | 301 | PB29N9807 | 297 | 221488 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 03-05-2024 | 301 | PB29N9807 | 297 | 221953 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 04-05-2024 | 301 | PB29N9807 | 297 | 221972 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 05-05-2024 | 301 | PB29N9807 | 297 | 221982 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 05-05-2024 | 301 | PB29N9807 | 297 | 221993 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 06-05-2024 | 301 | PB29N9807 | 297 | 221165 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 20 | 07-05-2024 | 301 | PB29N9807 | 297 | 377065 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 21 | 08-05-2024 | 301 | PB29N9807 | 297 | 377078 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 22 | 08-05-2024 | 301 | PB29N9807 | 297 | 377094 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 23 | 09-05-2024 | 301 | PB29N9807 | 297 | 251764 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 24 | 10-05-2024 | 301 | PB29N9807 | 297 | 251779 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 25 | 11-05-2024 | 301 | PB29N9807 | 297 | 251795 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 26 | 11-05-2024 | 301 | PB29N9807 | 297 | 373908 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 27 | 12-05-2024 | 301 | PB29N9807 | 297 | 373920 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 8910 |