| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB03AJ8883 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAGHA PURANA | R/H KKP | PB03AJ8883 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB03AJ8883 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB03AJ8883 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB03AJ8883 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB03AJ8883 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 1 | PB03AJ8883 | 3 | 302106 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 1 | PB03AJ8883 | 3 | 6616 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 3 | 25-04-2024 | 1 | PB03AJ8883 | 3 | 302111 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 26-04-2024 | 1 | PB03AJ8883 | 3 | 293154 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 1 | PB03AJ8883 | 3 | 302037 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 29-04-2024 | 1 | PB03AJ8883 | 3 | 34703 | BAGHA PURANA | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 02-05-2024 | 1 | PB03AJ8883 | 3 | 293179 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 05-05-2024 | 1 | PB03AJ8883 | 3 | 201623 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 07-05-2024 | 1 | PB03AJ8883 | 3 | 739010 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 10 | 08-05-2024 | 1 | PB03AJ8883 | 3 | 201260 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 15-05-2024 | 1 | PB03AJ8883 | 3 | 120 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 16-05-2024 | 1 | PB03AJ8883 | 3 | 309032 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 13 | 01-05-2024 | 1 | PB03AJ8883 | 3 | 302046 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 14 | 04-05-2024 | 1 | PB03AJ8883 | 3 | 005/9516 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 12-05-2024 | 1 | PB03AJ8883 | 3 | 201292 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8100 |