Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB29G9794 1 1620 50 810.0000
LANDE ADANI DAGRU PB29G9794 1 540 50 270.0000
LANGIANA ADANI DAGRU PB29G9794 1 540 50 270.0000
MAHALA ADANI DAGRU PB29G9794 1 540 50 270.0000
THATHI BHAI ADANI DAGRU PB29G9794 1 1620 50 810.0000
THATHI BHAI BK OPEN PB29G9794 1 540 50 270.0000
THATHI BHAI R/H AJITWL PB29G9794 1 540 50 270.0000
THATHI BHAI R/H KKP PB29G9794 1 540 50 270.0000
WANDAR ADANI DAGRU PB29G9794 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
973 1 24-04-2024 323 PB29G9794 30 6612 BAGHA PURANA R/H KKP 540 PSWC 0
974 2 26-04-2024 323 PB29G9794 30 9472/18 THATHI BHAI R/H KKP 540 PUNSUP 0
975 3 27-04-2024 323 PB29G9794 30 6636 BAGHA PURANA R/H KKP 540 PSWC 0
976 4 28-04-2024 323 PB29G9794 30 9472/48 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
977 5 01-05-2024 323 PB29G9794 30 6669 BAGHA PURANA R/H KKP 540 PSWC 0
978 6 04-05-2024 323 PB29G9794 30 10882/41 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
979 7 06-05-2024 323 PB29G9794 30 10274/03 THATHI BHAI ADANI DAGRU 540 PUNSUP 0
980 8 09-05-2024 323 PB29G9794 30 10274/27 THATHI BHAI R/H AJITWL 540 PUNSUP 0
981 9 12-05-2024 323 PB29G9794 30 10274/46 THATHI BHAI BK OPEN 540 PUNSUP 0
982 10 13-05-2024 323 PB29G9794 30 7018 LANGIANA ADANI DAGRU 540 PSWC 0
983 11 17-05-2024 323 PB29G9794 30 292672 WANDAR ADANI DAGRU 540 MARKFED 0
984 12 20-05-2024 323 PB29G9794 30 11487 LANDE ADANI DAGRU 540 PUNGRAIN 0
985 13 23-04-2024 323 PB29G9794 30 9496/05 MAHALA ADANI DAGRU 540 PUNSUP 0
7020