Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR R/H KKP PB29J9605 1 540 50 270.0000
DHILWAN ADANI DAGRU PB29J9605 1 540 50 270.0000
MALKE ADANI DAGRU PB29J9605 1 540 50 270.0000
MALKE FSD MOGA PB29J9605 1 540 50 270.0000
THARAJ ADANI DAGRU PB29J9605 1 1080 50 540.0000
THARAJ GURWINDER KAUR PB29J9605 1 1128 50 564.0000
THARAJ R/H KKP PB29J9605 1 3240 50 1620.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4869 1 26-04-2024 518 PB29J9605 301 9320/11 THARAJ R/H KKP 540 PUNSUP 0
4870 2 27-04-2024 518 PB29J9605 301 9320/30 THARAJ R/H KKP 540 PUNSUP 0
4871 3 29-04-2024 518 PB29J9605 301 9320/46 THARAJ R/H KKP 540 PUNSUP 0
4872 4 29-04-2024 518 PB29J9605 301 10755/04 THARAJ R/H KKP 540 PUNSUP 0
4873 5 30-04-2024 518 PB29J9605 301 10755/16 THARAJ GURWINDER KAUR 540 PUNSUP 0
4874 6 01-05-2024 518 PB29J9605 301 10755/28 THARAJ R/H KKP 540 PUNSUP 0
4875 7 02-05-2024 518 PB29J9605 301 10755/36 THARAJ ADANI DAGRU 540 PUNSUP 0
4876 8 04-05-2024 518 PB29J9605 301 10755/49 THARAJ R/H KKP 540 PUNSUP 0
4877 9 04-05-2024 518 PB29J9605 301 10537/02 THARAJ ADANI DAGRU 540 PUNSUP 0
4878 10 10-05-2024 518 PB29J9605 301 221217 MALKE FSD MOGA 540 MARKFED 0
4879 11 13-05-2024 518 PB29J9605 301 221231 MALKE ADANI DAGRU 540 MARKFED 0
4880 12 16-05-2024 518 PB29J9605 301 7043/34 BHALOOR R/H KKP 540 PUNSUP 0
4881 13 06-05-2024 518 PB29J9605 301 9270/45 DHILWAN ADANI DAGRU 540 PUNSUP 0
4882 14 09-05-2024 518 PB29J9605 301 10537/37 THARAJ GURWINDER KAUR 588 PUNSUP 0
7608